Name of product | specification | Materials | Origin | price | Change | Note |
Hot rolled plate | 3.0*1250*6000mm | Q235 | Wu Gang | 4600 | - | Less goods/rations |
Hot rolled plate | 4.0mm*1500*6000 | Q235 | Wu Gang | 4500 | - | Less goods/rations |
Hot rolled plate | 8.0-10.0mm*1500*6000 | Q235 | Wu Gang | 4420 | - | Less goods/rations |
Rolled sheet rolls | 2.75mm*1250*C | Q235 | Taigang | 4280 | - | Less goods weighed |
Rolled sheet rolls | 2.8mm*1250*C | Q235 | Handan Iron and Steel | 4280 | - | Pounds |
Hot rolled coil | 3.5mm*1500*C | Q235 | Handan Iron and Steel | 4120 | - | Pounds |
Hot rolled coil | 4.5mm*1500*C | Q235 | Handan Iron and Steel | 4080 | - | Pounds |
Hot rolled coil | 9.2mm*1500*C | Q235 | Handan Iron and Steel | 4080 | - | Pounds |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4080 | - | Pounds |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 4080 | - | Less goods / pounds |
Hot rolled coil | 3.8mm*1250*C | Q235 | Taigang | 4080 | - | Pounds |
Hot rolled coil | 4.0-12mm*1250*C | Q235 | Wine and Steel | 4030 | - | Pounds |
Hot rolled coil | 5.75mm*1500*C | Q235A | Liu Gang | 4080 | - | Pounds |
Hot rolled coil | 7.2mm*1500*C | Q235A | Wu Gang | 4080 | - | Pounds |
Crown can make metal Fan Guard
Metal Fan Guard,Exhaust Fan,Cooling Fan,Ventilation Fan
Crown Electronics CO., LTD , https://www.crownelectronicstw.com