Aluminium coil/Aluminium Strip | ||||
Aluminium Alloy | Thickness       (mm) |
Width   (mm) | Temper | |
A1050,A1060,A1070,A1100 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26Â | |
A3003,A3004,A3105 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26Â | |
A5052,A5005,A5083,A5754 | 0.15-10 | 20-2620 | O,H12,H14,H34,H32,H36,H111,H112 | |
A6061,A6082,A6063 | 0.15-10 | 20-2620 | T4,T6,T651 | |
A8011 | 0.15-10 | 20-2620 | O,H12,H14,H16,H18,H22,H24,H26Â | |
Material process | both CC AND DC | |||
Customerize size | Size can  be produced as per clients requirement | |||
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish ,Anodizing | |||
Mirror,Brush,Perforated,Tread plate ,laminate with polykraft or polysurlyn back  for moisture barrier etc | ||||
Quality Standard | ASTM B209,EN573-1 | |||
MOQ per size | 2 tons | |||
Payment Terms | TT OR LC OR DP at sight | |||
Delivery time | Within 25 days after receipt the lc or deposit | |||
Material Quality | tension levelled,Free of defects like oil stain,Roll Marks,Waves,Dents, Scratch etc , | |||
A+++ quality | ||||
Application | Construction ,Building,ACP,Decoration ,Roofing,Mould,Ship Building,Lighting, | |||
Aircraft,Oil Tank ,Truck Body, | ||||
Packing | Standard export worthy wooden pallets,and standard packing is about 2.5 tons/pallet | |||
coil ID:508MMÂ | ||||
coil weight also can be as per client's requirement from 50kgs to 8000 kgs per coil |
main side :Â 18 micron /20 micron /25 micron /38 micronÂ
back side: premium coating about 7Â micron or mill finish no coatingÂ
coating color as per RAL XXXX
2. production standard :as per international standard ASTM OR EN standard ,
all chemical composition ,mechanical property ,size tolerance ,flat tolerance ,etc strictly as per ASTM OR EN standard Â
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al | |
Single | Total | ||||||||||
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 | |
1200 | Si+Fe:1.00 | 0.05 | 0.05 |
 |
_ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 | |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
3. Product picture and packing:
Aluminium coil width up to 2620mm    Aluminum strip width from 20mm
    Â
 Â
   aluminium stucco embossed coil   aluminium coil with polykraft paper backÂ
  Â
   Â
4.Quality Assurance :
We have strictly quality control system from aluminium ingot to finish aluminium products,to make sure that only qualified product will be deliveried to clients .And our production process is approved by SGS and BV ,
5.Factory  Information:
Guangdong Guangyun New Material Co.ltd (Guangyun Aluminium ) is the largest aluminium manufacturer in south part of china ,with monthly production volume about 15,000 tons of different  aluminium sheets and coils  varies from 1xxx series to 8xxx series ,and we can produce any size according to client requirment with width up to 2620 mm .We produce both CC AND DC .
 Â
6. Why Choose for Guangyun factory  :
 1. Verified supplier :We are  made-in-china gold member and also verified supplier, with quality assurance. Production process is approved by sgs and Bv .
 2. Price Competitive : factory cost priceÂ
 3. Customized size :we can produce any size according to clients requirement .
  We further provide clients with aluminium sheet /coil further process,such as anodizing ,brush ,polish ,stucco emboss ,corrugation ,mirror ,color coating etc
 4. Fast delivery : about 25 days after receipt client lc or depositÂ
 5. existing clients reference : our aluminium products are exported to all over the world ,we can give you our existing customer name in your region for you to check  our company and our quality .
 6. Free samples available for test at first .
7. After sales service : have good reputation for all customer ; If any quality problem with third party inspection report, We will take full responsibility.Â
7. Contact :(We assure you our best attention for your inquiry and reply within 24 hours ) Â
TEL:0086 20 82281888-8074Â Â Â FAX:0086 20 82286251
 Website:www.gdgyal.comÂ
Â
Â
Coating Deletion Wheel(wet use)
It`s special for [Golive [Coating Deletion Machine.It is suitable for LOW-e and Solar Glass . Refrigerant must be used.Max speed is 2800RPM/MIN.
It has through-type and step type for your selection.
Quick Details:
Place of Origin: Jiangmen, China (Mainland)
Brand Name: LANSHI
Abrasive: New material
Size: standard size or custom size
Hole/Bore: 22 , 50, 76.2mm
Packaging & Delivery
Packaging Details: Carton.
Delivery Time Inner 2-7 days .According to the quantity of your order
Frequently Asked Questions(FAQ)
1, Are you a manufacturer?
Yes,we are manufacturer since 1994, 23 years production experience.
2,Do you have the right of Export?
Yes,we have the right of Import and Export.
3,What`s your payment term?
T/T 30% deposit,T/T 70% before shipment.
4, What is the minimum order quantity?
No MOQ, Just 1 pcs for testing is acceptable.
5,Can you provide OEM?
Yes,we can produce as your drawing also we can printing on the wheels as your requirement.
6,which modes of transport can you provide?
As your request,we can arrange shipment by Express ,by air or by sea etc.
Any problems,please feel free the contact with me .Thank you!
Coating Deletion Wheel
Coating Deletion Wheel ,Edge Deletion Wheel For Glass,Coating Deletion Wheel For Glass,Glass Coating Deletion Wheel
LANBAO ABRASIVES CO.,LTD , http://www.lanbaoabrasives.com