Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
Galvanized pipe | 4-6 points | 2.75 | Lida | 5820-5830 | 5820-5830 | constant |
Galvanized pipe | 1-1.25 inch | 3mm | Lida | 5360-5370 | 5360-5370 | constant |
Galvanized pipe | 1.5 inch | 3.25mm | Lida | 5360-5370 | 5360-5370 | constant |
Galvanized pipe | 2 inches | 3.25mm | Lida | 5300-5310 | 5300-5310 | constant |
Galvanized pipe | 2.5 inch | 3.75mm | Lida | 5300-5310 | 5300-5310 | constant |
Galvanized pipe | 3 inches | 3.75mm | Lida | 5300-5310 | 5300-5310 | constant |
Galvanized pipe | 4 inch | 4mm | Lida | 5310-5320 | 5310-5320 | constant |
Galvanized pipe | 5 inch | 4mm | Lida | 5480-5490 | 5480-5490 | constant |
Galvanized pipe | 6 inches | 4mm | Lida | 5480-5490 | 5480-5490 | constant |
Galvanized pipe | 8 inches | 5mm | Lida | 5530-5540 | 5530-5540 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7000-7050 | 7000-7050 | constant |
Color coated board | 0.426*1000*C | SGCC | Xinyu | 6350-6400 | 6350-6400 | constant |
Color coated board | 0.476*1000*C | SGCC | Zhongjie | 6250-6300 | 6250-6300 | constant |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7700-7750 | 7700-7750 | constant |
Color coated board | 0.6*1200*C | TST01 | Baosteel | 7750-7800 | 7750-7800 | constant |
Galvanized sheet | 1.0*1000*C | DX51D+Z | Bengang | 4900-4950 | 4900-4950 | constant |
Galvanized sheet | 0.7*1250*C | DX51D+Z | Angang | 5150-5200 | 5150-5200 | constant |
Galvanized sheet | 0.6*1250*C | DX51D+Z | Angang | 5250-5300 | 5250-5300 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5450-5500 | 5450-5500 | constant |
Galvanized sheet | 0.4*1000*C | SGCC | Hengtong | 5650-5700 | 5650-5700 | constant |
Rechargeable Mosquito Killer,Mosquito Swatter Racket,Portable Mosquito Killer Lamp
Guangdong Dp Co., Ltd. , https://www.dp-light.com