Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Angle Steel | 50*50*5 | Q235 | Ma Gang | 3140 | 0 | 0 | 0 |
Angle Steel | 100*100*10 | Q235 | Ma Gang | 3120 | 0 | 0 | 0 |
Channel steel | 10# | Q235 | Ma Gang | 3140 | 0 | 0 | 0 |
Channel steel | 16#A | Q235 | Ma Gang | 3070 | 0 | 0 | 0 |
Channel steel | 20#A | Q235 | Ma Gang | 3100 | 0 | 0 | 0 |
Channel steel | 32#A | Q235 | Lai Gang | 3480 | 0 | 0 | 0 |
I-beam | 20#B | Q235 | Wu Gang | 3350 | 0 | 0 | 0 |
I-beam | 25#B | Q235 | Lai Gang | 3440 | 0 | 0 | 0 |
I-beam | 36#B | Q235 | Lai Gang | 3470 | 0 | 0 | 0 |
I-beam | 40#B | Q235 | Lai Gang | 3550 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page