Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Hot rolled coil | 2.75mm*1250*C | Q235 | Handan Iron and Steel | 4430 | 0 | 0 | 300 |
Hot rolled coil | 3.0mm*1500*C | Q235 | Tang Gang | 4200 | 0 | -50 | 250 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4300 | 0 | 0 | 320 |
Hot rolled coil | 3.5mm*1250*C | Q235 | Angang | 4250 | 0 | 0 | 300 |
Hot rolled coil | 2.0mm*1250*C | ZJ400 | Zhu Gang | 4700 | 0 | 0 | 200 |
Hot rolled coil | 3.2mm*1250*C | ZJ400 | Zhu Gang | 4250 | 0 | 0 | 300 |
Hot rolled coil | 5.75*1500*C | Q235 | Tang Gang | 4130 | 0 | -30 | 200 |
Hot rolled coil | 5.75*1500*C | Q235 | Handan Iron and Steel | 4130 | 0 | -30 | 200 |
Hot rolled coil | 5.75*1500*C | Q235 | Bengang | 4130 | 0 | -30 | 190 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5100 | 0 | 0 | 200 |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 5050 | 0 | 0 | 180 |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 5050 | 0 | 0 | 230 |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5150 | 0 | 0 | 100 |
Cold rolled coil | 1.0mm*1250*Cmm | Q195 | Ma Gang | 5000 | 0 | 0 | 220 |
Cold rolled coil | 1.0mm*1250*Cmm | Q195 | Baogang | 4950 | 0 | 0 | 200 |
Cold rolled coil | 1.0mm*1250*Cmm | Q195 | Handan Iron and Steel | 4950 | 0 | 0 | 200 |
Puzhong board | 6mm | Q235 | New Steel | 4500 | 0 | 0 | 50 |
Puzhong board | 8mm | Q235 | New Steel | 4400 | 0 | 80 | 250 |
Puzhong board | 10mm | Q235 | New Steel | 4230 | 0 | 60 | 280 |
Puzhong board | 14-20mm | Q235 | New Steel | 4080 | 0 | 80 | 280 |
Puzhong board | 10mm | Q345 | Handan Iron and Steel | 4230 | 0 | 60 | 280 |
Puzhong board | 12mm | Q345 | Handan Iron and Steel | 4130 | 0 | 70 | 270 |
Puzhong board | 16-25mm | Q345 | Handan Iron and Steel | 4080 | 0 | 80 | 280 |
Strip steel | 154mm*2.5 | Q195 | Guofeng | 3250 | 0 | 50 | 130 |
Strip steel | 235mm*2.5 | Q195 | Ruifeng | 3350 | 0 | 150 | 170 |
Strip steel | 178mm*2.3 | Q195 | Guofeng | 3250 | 0 | 30 | 120 |
Strip steel | 232mm*2.5 | Q195 | Jian Long | 3400 | 0 | 50 | 170 |
I-beam | 16# | Q235 | A Gang | 3330 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Angang | 3600 | 0 | 0 | -30 |
Channel steel | 16# | Q235 | Liu Gang | 3250 | 0 | 0 | 50 |
Channel steel | 28# | Q235 | Angang | 3580 | 0 | 0 | 0 |
Angle Steel | 40*4mm | Q235 | Tong/Shougang | 3330 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Nanchang | 3270 | 0 | 0 | 20 |
Color coated roll | 0.426*1000*C | CGCC | Huaguan | 0 | 0 | 0 | |
Color coated roll | 0.426*1000*C | SGCC | Shunpu | 7350 | 0 | 0 | 0 |
Color coated roll | 0.476*1000*C | SGCC | Shunpu | 7200 | 0 | 0 | 0 |
Galvanized coil | 0.5*1000*C | SGCC | Pangang | 6000 | 0 | 0 | 0 |
ll | 0.6*1000*C | SGCC | Bengang | 5900 | 0 | 0 | -50 |
ll | 0.7mm*1000*C | SGCC | Angang | 5850 | 0 | 0 | -50 |
ll | 1.0mm*1000*C | SGCC | Angang | 5750 | 0 | 0 | -50 |
Total 2 Page First Previous [1] [2] Next Page Last Page