January 19 Wuhan Construction Steel Market Price Quotes

Name of product specification Materials Steel factory / origin Price (yuan/ton) Change Note
Common line Ф6.5mm Q235 Hexing 3140 +30 Weight
High Line Ф6.5mm Q235 Renhe 3160 +30 Weight
altitude Ф6.5mm/10mm Q235 Wu Gang 3270 +40 Less goods /
altitude Ф8.0mm Q235 Wu Gang 3290 +40 Less goods
altitude Ф6.5/8mm Q235 Egang 3270/3290 +30 Weight
altitude Ф6.5/10mm Q235 Shaogang/Haixin 3250 +30 Weight
altitude Ф8 Q235 Shaogang/Haixin 3270 +30 Weight
Rebar Ф12mm HRB335 Egang 3440 +20 Less goods / weight
Rebar Ф12/14mm HRB335 New Steel 3280/3220 +20 Weight
Rebar Ф12mm HRB335 Handan Iron and Steel 3280/3220 +20 Weight
Rebar Ф16-25/18/28/32mm HRB335 Wu Gang 3220/3140/3260/3300 +20 Weight
Rebar Ф16/18/25/28/32mm HRB335 Egang 3220/3140/3220/3240/3260 +20 Weight
Rebar Ф20mm HRB335 Egang 3220 +20 Weight
Rebar Ф10/12/14/18-22/36/40mm HRB335 Emerging Cast Pipe / Shi Heng / Cheng Gang 3290/3270/3220/3070/3370/3440 +20 Weight
Rebar Ф18/22mm HRB335 Shaogang/Haixin 3070 +20 Less goods / weight
Rebar Ф18/22mm HRB335 Nanchang 3070 +20 Weight
Rebar Ф18/22mm HRB335 Changzhi Steel Factory 3070 +20 Weight
Rebar Ф16/18-22/25mm HRB335 Steel 3160/3070/3140 +20 Weight
Rebar Ф18/22mm HRB335 Longgang 3070 +20 Weight
Rebar Ф12/14-22/25mm HRB335 Daye Huaxin 3060/3040/3080 +20 Weight
Rebar Ф12-22/25mm HRB335 Ezhou Hongtai 3040/3080 +20 Less goods / weight
Tertiary rebar Ф12/14mm HRB400 Egang 3390/3470 +20 Less goods / weight
Tertiary rebar Ф16-25/28mm HRB400 Egang 3240/3280 +30 Weight
Tertiary rebar Ф16-25/28mm HRB400 Wu Gang 3240/3280 +30 Less goods / weight
Tertiary rebar Ф12/14/16-25mm HRB400 Emerging cast pipe 3400/3350/3220 +30 Weight
Tertiary rebar Ф18-25mm HRB400 Cheng Gang 3220 +30 Weight
Tertiary rebar Ф16/18-22/25/28mm HRB400 Steel 3260/3220/3240/3260 +30 Weight
Tertiary rebar Ф16/18-20/22-25mm HRB400 Nanchang 3240/3220/3240 +30 Weight
Round steel Ф12/14mm Q235 Changzhi 3170/3230 - Weight
Round steel Ф16-25mm Q235 Changzhi 3150 - Weight
Round steel Ф12-14mm Q235 Shi Heng 3120 - Weight
Round steel Ф16-25mm Q235 Nanchang 3150 - Weight
Round steel Ф16-25mm Q235 Hegang 3140 - Weight
Round steel Ф10/12mm Q235 Egang 3520/3420 - Weight
Round steel Ф10/12mm Q235 Jin Hong 3350/3250 - Weight
Round steel Ф18/20mm Q235 Steel 3130 - Weight



This entry was posted in on