Name of product | Materials | specification | Origin | Yesterday's price | Today's price | Change | Note |
Common line | Q195 | ¢6.5-8mm | Fuyang | 3000 | 3020 | +20 | Pounds |
High Line | Q195 | ¢6.5-10mm | Xing'an | 3050 | 3080 | +30 | Pounds |
altitude | Q235 | ¢6.5-10mm | Handan Iron and Steel | 3120 | 3160 | +40 | Pounds |
altitude | Q235 | ¢6.5-10mm | Jinan Steel | 3140 | 3170 | +30 | Pounds |
altitude | Q235 | ¢6.5-10mm | Haixin | 3160 | 3190 | +30 | Less goods |
altitude | Q235 | ¢6.5-10mm | Jiuquan | 3160 | 3190 | +30 | Pounds |
Rebar | HRB335 | ¢12mm | Angang | 3275 | 3305 | +30 | Inspection rule |
Rebar | HRB335 | ¢14mm | Angang | 3125 | 3155 | +30 | Inspection rule |
Rebar | HRB335 | ¢12mm | Jinan Steel | 3190 | 3220 | +30 | Inspection rule |
Rebar | HRB335 | ¢14mm | Jinan Steel | 3140 | 3170 | +30 | Inspection rule |
Rebar | HRB335 | ¢12-14mm | Longgang | 3100 | 3130 | +30 | Inspection rule |
Rebar | HRB335 | ¢16mm | Angang | 3080 | 3110 | +30 | Inspection rule |
Rebar | HRB335 | ¢18-20mm | Angang | 3040 | 3070 | +30 | Inspection rule |
Rebar | HRB335 | ¢22-25mm | Angang | 3040 | 3070 | +30 | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Handan Iron and Steel | 2950 | 2980 | +30 | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Jinan Steel | 2970 | 3000 | +30 | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Wine and Steel | 2980 | 3010 | +30 | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Fugang | 2800 | 2820 | +20 | Inspection rule |
Rebar | HRB335 | ¢16-25mm | Longgang | 3000 | 3020 | +20 | Inspection rule |
Rebar | HRB400 | ¢12-14mm | Angang | 3430 | 3460 | +30 | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Angang | 3280 | 3310 | +30 | Inspection rule |
Rebar | HRB400 | ¢12-14mm | Jinan Steel | 3310 | 3340 | +30 | Inspection rule |
Rebar | HRB400 | ¢12mm | Shi Heng | 3220 | 3240 | +20 | Inspection rule |
Rebar | HRB400 | ¢14mm | Shi Heng | 3180 | 3200 | +20 | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Jinan Steel | 3130 | 3160 | +30 | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Wine and Steel | 3180 | 3180 | -- | Inspection rule |
Rebar | HRB400 | ¢16-25mm | Lai Gang | 3180 | 3180 | -- | out of stock |
Rebar | HRB400 | ¢12-14mm | Longgang | 3260 | 3260 | -- | out of stock |
Rebar | HRB400 | ¢16-25mm | Longgang | 3110 | 3110 | -- | Inspection rule |
Disk screw | HRB400 | ¢6-10mm | Angang | 3410 | 3440 | +30 | Pounds |
Disk screw | HRB400 | ¢6-10mm | Jinan Steel | 3270 | 3300 | +30 | Pounds |
Disk screw | HRB400 | ¢6-8mm | Jiaozuo | 3190 | 3200 | +10 | Pounds |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Wu Gang | 4750 | -- | Fine packaging | |
Cold rolled plate | 1.5*1250*2500mm | ST12 | Wu Gang | 4730 | -- | Less goods / fine packaging | |
Cold rolled plate | 2.0*1250*2500mm | ST12 | Wu Gang | 4730 | -- | Less goods / fine packaging | |
Cold rolled plate | 1.0*1250*2500mm | ST12 | Bengang | 4780 | - | Less goods / fine packaging | |
Cold roll | 1.0*1250*C | ST12 | Bengang | 4700 | -- | Less goods / Jane packaging | |
Hot rolled coil | 2.0mm*1250*C | Q235 | Taigang | 4120 | - | Less goods / pounds | |
Hot rolled coil | 2.75mm*1250*C | Q235 | Taigang | 4020 | - | Less goods / pounds | |
Hot rolled coil | 3.0mm*1250*C | Q235 | Taigang | 3950 | - | Less goods / pounds | |
Hot rolled coil | 3.0mm*1500*C | Q235 | Handan Iron and Steel | 4000 | - | Less goods / pounds | |
Hot rolled coil | 4.5mm*1250*C | Q235 | Taigang | 3560 | - | Pounds | |
Hot rolled coil | 4.75mm*1250*C | Q235 | Taigang | 3560 | - | Pounds | |
Seamless tube | Φ159*5 | 20# | Angang | 4750 | - | ||
Seamless tube | Φ159*6 | 20# | Angang | 4750 | - | ||
Seamless tube | Φ219*7 | 20# | Baogang | 4900 | - | ||
Seamless tube | Φ219*7 | 20# | Lu Bao | 4850 | - | ||
Seamless tube | Φ219*10 | 20# | Baogang | 4750 | - | ||
Seamless tube | Φ245*8 | 20# | Baogang | 5000 | - | ||
Seamless tube | Φ245*9 | 20# | Baogang | 4950 | - | ||
Seamless tube | Φ273*7 | 20# | Lu Bao | 5350 | - | ||
Seamless tube | Φ273*8 | 20# | Baogang | 5300 | - | ||
Seamless tube | Φ273*10 | 20# | Baogang | 5400 | - | ||
Seamless tube | Φ273*14 | 20# | Baogang | 5300 | - | ||
Seamless tube | Φ325*9 | 20# | Lu Bao | 5300 | - | ||
Seamless tube | Φ325*9 | 20# | Baogang | 5350 | - | ||
Seamless tube | Φ325*10 | 20# | Baogang | 5400 | - | ||
Seamless tube | Φ325*14 | 20# | Baogang | 5300 | - | ||
Seamless tube | Φ377*10 | 20# | Baogang | 5900 | - | ||
Seamless tube | Φ377*13 | 20# | Baogang | 6050 | - | ||
Seamless tube | Φ426*11 | 20# | Baogang | 6100 | - | ||
Angle Steel | 5# length | Q235 | Angang | 3180 | - | ||
Angle Steel | 6.3# Length | Q235 | Angang | 3090 | - | ||
Angle Steel | 7-9# Length | Q235 | Angang | 3000 | - | ||
Channel steel | 6.3# Length | Q235 | Angang | 3050 | - | ||
Channel steel | 8# Length | Q235 | Angang | 3050 | - | ||
Channel steel | 10# length | Q235 | Angang | 3050 | - | ||
Channel steel | Length of 16# AB | Q235 | Jinan Steel | 3250 | - | ||
Channel steel | 25# AB Length | Q235 | Wu Gang | 3450 | - | Less goods | |
I-beam | 18# length | Q235 | Wu Gang | 3500 | - | Less goods | |
I-beam | 25#AB Length | Q235 | Wu Gang | 3500 | - | Less goods | |
I-beam | 25#AB Length | Q235 | Angang | 3500-3550 | - | Less goods | |
I-beam | 25#AB Length | Q235 | Lai Gang | 3400 | - | Less goods | |
I-beam | 36#AB Length | Q235 | Lai Gang | 3550 | - | Less goods |
Total 2 Page First Previous [1] [2] Next Page Last Page