Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Common line | Φ6.5mm | Q235 | Handan Iron and Steel | 3690 | 20 | 110 | 160 | |
Common line | Φ6.5mm | Q235 | Wine and Steel | 3690 | 20 | 110 | 160 | |
altitude | Φ6.5mm | Q235 | Ping Gang | 3710 | 10 | 110 | 160 | |
altitude | Φ6.5mm | Q235 | Beitai | 3710 | 10 | 120 | 170 | |
altitude | Φ6.5mm | Q335 | Haixin | 3710 | 10 | 110 | 150 | |
Rebar | Φ12mm | Hrb335 | Baosteel | 3600 | 0 | 0 | 10 | 10mm:3630 |
Rebar | Φ14mm | Hrb335 | Baosteel | 3580 | 0 | 40 | 80 | |
Rebar | Φ16mm | Hrb335 | Baosteel | 3600 | 20 | 110 | 150 | |
Rebar | Φ18-25mm | Hrb335 | Baosteel | 3600 | 20 | 130 | 150 | 25mm: 3600 |
Rebar | Φ12-14mm | Hrb335 | Shanghai Bao | 3590 | 20 | 90 | 150 | |
Rebar | Φ18-25mm | Hrb335 | Shanghai Bao | 3580 | 20 | 130 | 250 | 22, 25:3590 |
Rebar | Φ16-25mm | Hrb335 | Tang Gang | 3550 | 20 | 150 | 240 | 22, 25:3590 |
Rebar | Φ16-25mm | Hrb335 | 2672 | 3550 | 20 | 140 | 230 | |
Rebar | Φ16-25mm | Hrb335 | Handan Iron and Steel | 3560 | 10 | 140 | 240 | 22, 25:3590 |
Rebar | Φ16-25mm | Hrb335 | Lai Gang | 3550 | 10 | 140 | 230 | |
Rebar | Φ20-25mm | Hrb335 | Beitai | 3550 | 20 | 150 | 240 | 22, 25:3590 |
Rebar | Φ20-25mm | Hrb335 | Yinfeng | 3550 | 20 | 150 | 240 | 22, 25:3590 |
Grade III rebar | Φ10mm | Hrb400 | Baosteel | 3810 | 0 | 0 | 0 | |
Grade III rebar | Φ12mm | Hrb400 | Baosteel | 3770 | 0 | 20 | 40 | |
Grade III rebar | Φ14mm | Hrb400 | Baosteel | 3770 | 0 | 10 | 40 | |
Grade III rebar | Φ16mm | Hrb400 | Baosteel | 3800 | 20 | 150 | 280 | 18mm:3820 |
Grade III rebar | Φ20mm | Hrb400 | Baosteel | 3800 | 50 | 200 | 280 | |
Grade III rebar | Φ12-14mm | Hrb400 | Ma Gang | 3760 | 0 | 10 | 50 | |
Grade III rebar | Φ16mm | Hrb400 | Ma Gang | 3810 | 0 | 230 | 360 | 16,18,25:3810 |
Grade III rebar | Φ20mm | Hrb400 | Ma Gang | 3750 | 0 | 170 | 300 | |
Grade III rebar | Φ25mm | Hrb400 | Ma Gang | 3810 | 0 | 110 | 360 | |
Grade III rebar | Φ28-32mm | Hrb400 | Ma Gang | 3760 | 0 | 90 | 150 | |
Hot rolled coil | 1.5mm*1250*c | Sphc | Baosteel | 5050 | 0 | 0 | 0 | |
Hot rolled coil | 1.8mm*1250*c | Sphc | Baosteel | 4850 | 0 | 0 | 0 | |
Hot rolled coil | 2.0mm*1250*c | Sphc | Baosteel | 4750 | 0 | 0 | 0 | |
Hot rolled coil | 2.5mm*1250*c | Sphc | Baosteel | 4550 | 0 | 0 | 0 | |
Hot rolled coil | 3.0mm*1250*c | Sphc | Baosteel | 4400 | 0 | 0 | 0 | |
Hot rolled coil | 1.5mm*1250*c | Zj330b | Zhu Gang | 4700 | 0 | 0 | -150 | |
Hot rolled coil | 1.5mm*1250*c | Sphc | Handan Iron and Steel | 4650 | 0 | 0 | -200 | |
Hot rolled coil | 2.0mm*1250*c | Sphc | Handan Iron and Steel | 4600 | 0 | 0 | -50 | |
Hot rolled coil | 2.0mm*1250*c | Sphc | Previous | 4600 | 0 | 0 | -50 | |
Hot rolled coil | 2.75mm*1250*c | Sphc | Previous | 4250 | 0 | 0 | -30 | |
Hot rolled coil | 2.75mm*1500*c | Q235 | Tang Gang | 4100 | 100 | 100 | -80 | |
Hot rolled coil | 3.0mm*1500*c | Q235 | Tang Gang | 4050 | 70 | 70 | 0 | |
Hot rolled coil | 3.0mm*1250*c | Q235 | Shagang | 4000 | 0 | 0 | -150 | |
Hot rolled coil | 5.5*1500*c | Q235 | Saddle / Ben / Don / Package | 3880 | 40 | 210 | 250 | |
Hot rolled coil | 7.5mm*1500*c | Q235 | Saddle / Ben / Don / Package | 3880 | 40 | 210 | 250 | |
Hot rolled coil | 9.5mm*1500*c | Q235 | Saddle / Ben / Don / Package | 3880 | 40 | 200 | 230 | |
Hot rolled coil | 11.5*1500*c | Q235 | Saddle / Ben / Don / Package | 3880 | 40 | 200 | 230 | |
Cold rolled coil | 0.4mm*1000*c | Spcc-sd | Baosteel Yichang | 6500 | 0 | 0 | 0 | |
Cold rolled coil | 0.5mm*1000*c | Spcc-sd | Baosteel Yichang | 6400 | 0 | 0 | 0 | |
Cold rolled coil | 0.6mm*1000*c | Spcc-sd | Baosteel Yichang | 6100 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*c | Spcc | Ma Gang | 4650 | 0 | -30 | -80 | |
Cold rolled coil | 2.0mm*1250*c | Spcc | Ma Gang | 4600 | 0 | -50 | -100 | |
Cold rolled coil | 1.0mm*1250*c | Spcc | Handan Iron and Steel | 4550 | 0 | -30 | -70 | |
Cold rolled coil | 1.0mm*1000*c | Spcc | Mei Gang | 4550 | 0 | -50 | -100 | |
Cold rolled coil | 1.0mm*1250*c | Spcc | Kunming Steel | 4550 | 0 | -50 | -100 | |
Cold rolled coil | 1.2mm*1250*c | Spcc | Cold weather | 4550 | 0 | -50 | -100 | |
Cold rolled coil | 1.0mm*1250*c | St14 | Angang | 5900 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*c | Dc04 | Baosteel | 6600 | 0 | 0 | 0 | |
Cold rolled coil | 1.0mm*1250*c | Spcc | Tang Gang | 4470 | 0 | 0 | -110 | |
Cold rolled coil | 1.0mm*1250*c | Spcc | Handan Iron and Steel | 4580 | 20 | 20 | -90 | |
Cold rolled coil | 1.0mm*1250*c | Spcc | Baogang | 4560 | 0 | 0 | -90 |
Solar Powered Path Lights,Landscape Decorative Light,Solar Powered Path Light
Guangdong Dp Co., Ltd. , https://www.dp-led.com