1) ISO,SGS,GB,ASTM B209
2) Process: Cold rolling and Hot rolling available
3) Sample available
4)Â Application: Heat Sink, Air conditioners, Refrigerators, Freezers, Auto radiator, Evaporator fins and Condenser fins
Factory touring-------Equipped with Advanced Production Lines and Machines
Through the years, we have built many modern production lines, including one 1+2 hot rolling production line, six 2,450, 2,050, 1,650 and 1,450mm cold rolling lines, two 1,650mm foil rolling production lines, two 1,850mm continuous rolling production lines and one roll coating production line. Besides, we also bring in 8 X 20 annealing furnaces, tension leveled machines, tension pre-stretch machines, cutting machines, cleaning equipment, testing machines and packing equipment from at home and abroad to be able to complete various clients' requirements.Â
Advanced Aluminum Test Equipment:
Packing details:
Export wooden pallets or wooden case with seaworthy packing or as customer 's requirements.
Certificates:
Factory Certification. CCS. SGS. ISO...
Â
 Product |  Alloy | Temper |  Thickness |  Width |  I.D.(mm) |  Application |
 Aluminum Coil |  1050,1060, 1070,1100, 1200,1235, 1145,3003, 3105,3004, 8011 |
 O,H12, H14,H16, H18,H22, H24,H26 |
 0.1-6.0 mm |  10-2250mm |  75,150, 200,300, 400,505 etc. |
 construction, decoration, automobile, electronic, machinery, cookware, packing etc. |
Other Product Name |
 Aluminum Sheet/Plate |
 Aluminum Coil/Strip |
 Aluminum Foil (Houssehold/Cable/Pharmaceutical/Fin Stock/Cigarette/Semi-rigid Container/Automobile radiator/hot seal Aluminum Foil) |
 Embossed Aluminum Sheet |
 Aluminum Checkered Plate (Five Bar, Two Bar, Diamond, Grain Pattern) |
 Aluminum Profile |
 |
   Type |  Features |  Applications |
  1050/1060/1070/ 1100 |  high electro conductibility, and heat conductibility,good formability,bending and extending |  Chemical and food storage, electric conductor, soft pipe for brewing industry, heat exchanger, decoration etc |
 2024 |  hard aluminum alloy with Intrinsic formability and corrosion resistance |  most popular alloy used for airoplane and michanery industry, used for aircraft structures, fasteners, hardware, wheels, screw machine products etc |
 | ||
3A21/3003 | Anti-rust alloy, cannot be heat treated, not very high strength but good formability, anti-rust quality and welding quality |  Food and chemical handling, tanks, roofing and ceiling sheet etc |
3105 | Anti-rust alloy, higher strength than 3003 ,cannot be heat treated, not very high strength but good formability, anti-rust quality and welding quality | PP cap,construction, food and chemical handling, water pipe, roofing etc |
3004 | Anti-rust alloy, cannot be heat treated,better strength than 3003 and good formability, anti-rust quality and welding quality | Same application as 3003 but with higher demand on strength, such as lighting industry, air-colling industry, bevrage cans,cable wire etc |
 5052/5A02 | Anti-rust alloy, cannot be heat treated, not very high strength but good formability, anti-rust quality and welding quality | Pipe and fuel tanks for aroplane fule and oil,parts for all kinds of sea and road equipment, cold stamping parts,cover for electric appliance |
5754 | better strength than 5052, good anti-rust quality,formability and welding quality | Most popularly used in viechile parts industry and tank production industry, also used for protective screen on highway |
5083 | With Mg as its main minor ingredient, 5083 has good anti-rust quality,formability, good cold workability, welding quality and better strength than 5754 | Alloy with best prosperous future, used in boat, naval craft,viechle,high pressure storgae devices, refrigerating device, TV tower,armour device etc |
 | ||
 | ||
5182 | Similar mechanical property as 5A02 but better welding quality than 5A02 | Especially for welding use and also all use of 5083 boat, naval craft,viechle,high pressure storgae devices, refrigerating device, TV tower,armour device etc |
5456 | Similar mechanical property as 5083 but better strength | Popular alloy in US to replace 5083,Used in boat, naval craft,viechle,high pressure storgae devices, refrigerating device, TV tower,armour device, oil drilling platform etc |
 6061/6063 | processed with heat treatment pre stretching, strength not good as 2024 and 7075 but 6061 has very good formability,welding quality and anti-rust quality, 6061 does not become deformed after shaping and it has good quality for polishing, anodizing and color fim. | Airplane, rocket forged ring;trasportation device such as subway train, viechile,parts for eignee;packing such as can use thin coil of 6061,; PS plate for printing; construction and decoration using good welding and surface treatment quality of 6061; home appliance parts such as electric devices etc |
6082 | Medium strength and good welding quality and anti-rust quality | For transportation and construction project like high-speed boat, heavy-lift, roofing structure etc |
 7075-T6 |  Best high strength of all alloy, good anodizing quality and anti-rust quality |  Used for highly stressed structural parts like airplane, machinery, moulding etc |
Various elevator door systems of different brands
Elevator Door System,Liftshop Elevator Door Systems,Elevator Door Locking System,Automatic Elevator Door System
Suzhou Keffran Parts Co.,ltd , https://www.keffran-elevatorsmart.com