Adjustable marine hardware bow shackle:
Material: Carbon steel, Alloy steel
Surface treatment: Galvanized
Application: Ship, iron and steel industry, petroleum chemical industry, coal mine
Delivery Detail: Usually 30 days after receiving your irrevocable L/C or advance payment.
Technical Specification:
Size | WLL(t) | Main technical parameters | Weight(kg/pc) | |||||||
A(mm) | B(mm) | D(mm) | F(mm) | G(mm) | K(mm) | M(mm) | P(mm) | |||
  1/2 | 2 | 20.6 | 16 | 12.7 | 30.2 | 41.4 | 77 | 46 | 71.1 | 0.34 |
  5/8 | 3.25 | 26.9 | 19.1 | 16 | 38.1 | 50.8 | 95.3 | 58.7 | 89.7 | 0.67 |
  3/4 | 4.75 | 31.8 | 22.4 | 19.1 | 45 | 60.5 | 115.1 | 70 | 103.4 | 1.14 |
  7/8 | 6.5 | 36.6 | 25.4 | 22.4 | 53.1 | 71.4 | 135.4 | 81 | 119.6 | 1.75 |
1Â Â Â Â Â Â | 8.5 | 42.9 | 28.7 | 25.4 | 60.5 | 81 | 150.9 | 93.7 | 134.9 | 2.52 |
1Â Â 1/8Â | 9.5 | 46 | 31.8 | 28.7 | 68.6 | 90.9 | 172.2 | 103.1 | 149.9 | 3.45 |
1Â Â 1/4Â | 12 | 51.6 | 35.1 | 31.8 | 76.2 | 100 | 190.5 | 115.1 | 165.4 | 4.9 |
1Â Â 3/8Â | 13.5 | 57.2 | 38.1 | 35.1 | 84.1 | 111.3 | 210.3 | 127 | 183.1 | 6.24 |
1Â Â 1/2Â | 17 | 60.5 | 41.4 | 38.1 | 92.2 | 122.2 | 230.1 | 136.7 | 196.3 | 8.39 |
1Â Â 3/4Â | 25 | 73.2 | 50.8 | 44.5 | 106.4 | 146.1 | 278.6 | 162.1 | 229.8 | 14.24 |
2Â Â Â Â Â Â | 35 | 82.6 | 57.2 | 50.8 | 122.2 | 171.5 | 311.9 | 184.2 | 264.4 | 21.2 |
2Â Â 1/2Â | 55 | 104.9 | 70 | 66.5 | 144.5 | 203.2 | 377 | 238.3 | 344.4 | 38.56 |
3Â Â Â Â Â Â | 85 | 127 | 82.6 | 76.2 | 165.1 | 215.9 | 428.8 | 279.4 | 419.1 | 56.36 |
3Â Â 1/2Â | 120 | 133.4 | 95.3 | 91.9 | 203.2 | ---- | ---- | ---- | 482.6 | ---- |
4Â Â Â Â Â Â | 150 | 139.7 | 108 | 104.1 | 228.6 | ---- | ---- | ---- | 501.7 | ---- |
Packaging & Delivery:
Packing details: Packed in carton and then in pallet, Packed in wooden carton, or according to your requirements
Delivery Detail: Usually 30 days after receiving your irrevocable L/C or advance payment.
Â
Water & Wastewater Treatment Chemicals
Water treatment removes contaminants and undesirable components, or reduces
their concentration so that the water becomes fit for its desired end.
It mainly includes drinkable water treatment, Industrial wastewater treatment, municipal wastewater treatment, river and lake water treatment, water recreation or many other uses.
We, Aquaenjoy, is with many years strong technology back up and tones of trouble-shoot experience for water treatment chemicals, We can supply full line of Water Treatment Chemicals such as Flocculants & Coagulants(including PAM/PAC/Polydadmac/Polyamine), Antifoam, Activated Carbon, Decoloring Agent etc
Water & Wastewater Treatment Chemicals
Water Treatment Chemicals,Wastewater Treatment Chemicals,Poly Aluminum Chloride,Coagulant For Wastewater Treatment
SHIJIAZHUANG AQUAENJOY ENVIRONMENT CORPORATION LIMITED , http://www.aquaenjoy-chem.com