Hot selling high Quality Industrial USP grade Mono Propylene Glycol with Competitive Export Price,
Density 1.036; boiling point 188.2 ° C; flash point 99 ° C; refractive index 1.432-1.434;
water solubility miscible; sensitivity Hygroscopic.
Professional exporter in chemicals, if you need, send an inquiry to us now. rich export experience more than 10 years.
Product Description:Product Name:  Propylene Glycol  (Monopropylene Glycol USP Pharmaceutical Grade)
Other Name:     PG, MPG, 1,2-Propanediol, Propane-1,2-diol, Propilenglicol, Propilenoglicol,                           Пропиленгликоль,Â
CAS No.:Â Â Â Â Â Â Â Â Â Â Â 57-55-6Â Â Â Â
MF:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â C3H8O2
HS Code:Â Â Â Â Â Â Â Â Â Â 29053200
Origin:               China    Â
Test | Unite of | Specifications | Test | |||||
Description | Measure | Minimum | Maximum | Result | ||||
Purity | weight % | 99.9 | Â | Â | ||||
Water | weight % | Â | 0.2 | 0.036 | ||||
Color, Pt-Co | APHA Color | Â | 10 | 5 | ||||
Specific Gravity   @25/25ºC | - | 1.0350 | 1.0370 | 1.0370 | ||||
Refractive Index   @25C | - | 1.4310 | 1.4320 | 1.4310 | ||||
Acidity (ml 0.1NÂ Â Â NaOH/10ml) | - | Â | 0.05 | 0.022 | ||||
Chloride as Cl | weight % | Â | 0.007 | 0.001 | ||||
Sulfate | weight % | Â | 0.006 | Non-detected <0.001 | ||||
Heavy Metals as Pb | weight ppm | Â | 5 | 1 | ||||
Residue on Ignition | weight ppm | Â | 70 | 27 | ||||
Arsenic as As | weight ppm | Â | 1 | <1 | ||||
Iron | weight ppm | Â | 0.5 | 0.01 | ||||
Ethylene Glycol | weight % | Â | 0.008 | Non-detected <0.001 | ||||
Diethylene Glycol | weight % | Â | 0.008 | Non-detected <0.001 | ||||
Organic Volatile   Impurities |  | pass |  |
pass pass pass pass |
||||
Distillation range   (L), | degrees C | 184 | 189 | |||||
Distillation range   (U), | degrees C | 184 | 189 | |||||
Distillation   volume, Vol% | vol% | 95 |  | |||||
Hereby we declare   that the test result comply with the Standards: USP 38. | ||||||||
Issued by QingDao   ZhongZhengChiCheng Industry&Trade Co.,Ltd |
Export Packing:Â
215KG/Steel drum; 220KG/HDPE; 22MT/Flexitank; 1000KG/IBC; 24MT/ISO tank
 |
Monopropylene Glycol Tech Grade Application: |
Propylene Glycol USP Grade Application: |
 |
Â
ZZCC Welcome Your Order Inquiries.
1). Favorable Price&Top Quality.
2). Enough In Stock&Prompt Deliver.
3). Free Samples For Initial Trial Order.
Delivery Time:
Usually Within 7-10working Days After Confirming The Payment.
Â
Hot selling high Quality Industrial USP grade Mono Propylene Glycol with Competitive Export Price,
Density 1.036; boiling point 188.2 ° C; flash point 99 ° C; refractive index 1.432-1.434;
water solubility miscible; sensitivity Hygroscopic.
Professional exporter in chemicals, if you need, send an inquiry to us now. rich export experience more than 10 years.
Product Description:Product Name:  Propylene Glycol  (Monopropylene Glycol USP Pharmaceutical Grade)
Other Name:     PG, MPG, 1,2-Propanediol, Propane-1,2-diol, Propilenglicol, Propilenoglicol,                           Пропиленгликоль,Â
CAS No.:Â Â Â Â Â Â Â Â Â Â Â 57-55-6Â Â Â Â
MF:Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â C3H8O2
HS Code:Â Â Â Â Â Â Â Â Â Â 29053200
Origin:               China    Â
Test | Unite of | Specifications | Test | |||||
Description | Measure | Minimum | Maximum | Result | ||||
Purity | weight % | 99.9 | Â | Â | ||||
Water | weight % | Â | 0.2 | 0.036 | ||||
Color, Pt-Co | APHA Color | Â | 10 | 5 | ||||
Specific Gravity   @25/25ºC | - | 1.0350 | 1.0370 | 1.0370 | ||||
Refractive Index   @25C | - | 1.4310 | 1.4320 | 1.4310 | ||||
Acidity (ml 0.1NÂ Â Â NaOH/10ml) | - | Â | 0.05 | 0.022 | ||||
Chloride as Cl | weight % | Â | 0.007 | 0.001 | ||||
Sulfate | weight % | Â | 0.006 | Non-detected <0.001 | ||||
Heavy Metals as Pb | weight ppm | Â | 5 | 1 | ||||
Residue on Ignition | weight ppm | Â | 70 | 27 | ||||
Arsenic as As | weight ppm | Â | 1 | <1 | ||||
Iron | weight ppm | Â | 0.5 | 0.01 | ||||
Ethylene Glycol | weight % | Â | 0.008 | Non-detected <0.001 | ||||
Diethylene Glycol | weight % | Â | 0.008 | Non-detected <0.001 | ||||
Organic Volatile   Impurities |  | pass |  |
pass pass pass pass |
||||
Distillation range   (L), | degrees C | 184 | 189 | |||||
Distillation range   (U), | degrees C | 184 | 189 | |||||
Distillation   volume, Vol% | vol% | 95 |  | |||||
Hereby we declare   that the test result comply with the Standards: USP 38. | ||||||||
Issued by QingDao   ZhongZhengChiCheng Industry&Trade Co.,Ltd |
Export Packing:Â
215KG/Steel drum; 220KG/HDPE; 22MT/Flexitank; 1000KG/IBC; 24MT/ISO tank
 |
Monopropylene Glycol Tech Grade Application: |
Propylene Glycol USP Grade Application: |
 |
Â
ZZCC Welcome Your Order Inquiries.
1). Favorable Price&Top Quality.
2). Enough In Stock&Prompt Deliver.
3). Free Samples For Initial Trial Order.
Delivery Time:
Usually Within 7-10working Days After Confirming The Payment.
Â
Eco-friendly Aldehyde-Free Series Antibacterial easy to clean version Simple modern style European Luxury Industrial style hard type Built-in Intelligent Fast Food Restaurant Outdoor waterproof series
JIANGMEN MEIAO KITCHEN AND BATH CO.,LTD , https://www.jmmeiaogroup.com