Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Steel Market Trends in 2007 |
Name of product | specification | Materials | Steel factory / origin | Today's price (yuan/ton) | Yesterday's price (yuan/ton) | Change (yuan/ton) |
altitude | Φ6.5-12mm | Q235 | Shougang | 3180-3200 | 3180-3200 | constant |
altitude | Φ6.5-12mm | Q235 | Tang Gang | 3180-3200 | 3180-3200 | constant |
altitude | Φ6.5-12mm | Q235 | Xuan Gang | 3180-3200 | 3180-3200 | constant |
altitude | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3180-3200 | 3180-3200 | constant |
altitude | Φ6.5-12mm | Q235 | Cheng Gang | 3180-3200 | 3180-3200 | constant |
Common line | Φ6.5-12mm | Q235 | Shougang | 3060-3080 | 3060-3070 | Rose 10 |
Common line | Φ6.5-12mm | Q235 | Tang Gang | 3060-3080 | 3060-3070 | Rose 10 |
Common line | Φ6.5-12mm | Q235 | Xuan Gang | 3060-3080 | 3060-3070 | Rose 10 |
Common line | Φ6.5-12mm | Q235 | Handan Iron and Steel | 3060-3080 | 3060-3070 | Rose 10 |
Common line | Φ6.5-12mm | Q235 | Cheng Gang | 3060-3080 | 3060-3070 | Rose 10 |
Rebar | Φ12-14 | HRB335 | Shougang | 3240-3250 | 3240-3250 | constant |
Rebar | Φ16-φ25 | HRB335 | Shougang | 3130-3140 | 3130-3140 | constant |
Rebar | Φ12-14 | HRB335 | Tang Gang | 3240-3250 | 3240-3250 | constant |
Rebar | Φ16-φ25 | HRB335 | Tang Gang | 3130-3140 | 3130-3140 | constant |
Rebar | Φ12-14 | HRB335 | Xuan Gang | 3240-3250 | 3240-3250 | constant |
Rebar | Φ16-φ25 | HRB335 | Xuan Gang | 3130-3140 | 3130-3140 | constant |
Rebar | Φ16-φ25 | HRB335 | Cheng Gang | 3130-3140 | 3130-3140 | constant |
Rebar | Φ28-φ32 | HRB335 | Xuan Gang/Shougang | 3150-3160 | 3150-3160 | constant |
Tertiary thread | Φ12-14 | HRB400 | Shougang/Shougang | 3340-3350 | 3330-3340 | Rose 10 |
Tertiary thread | Φ16 | HRB400 | Shougang/Shougang | 3240-3250 | 3230-3240 | Rose 10 |
Tertiary thread | Φ20 | HRB400 | Shougang/Shougang | 3240-3250 | 3230-3240 | Rose 10 |
Tertiary thread | Φ25 | HRB400 | Shougang/Shougang | 3240-3250 | 3230-3240 | Rose 10 |
Tertiary thread | Φ28 | HRB400 | Shougang/Shougang | 3270-3280 | 3250-3260 | Rose 20 |
Three-level disk screw | Ø8-10 | HRB400 | Shougang | 3300-3310 | 3280-3290 | Rose 20 |
Three-level disk screw | Ø20-25 | HRB400 | Shougang | 3330-3340 | 3310-3320 | Rose 20 |
Round steel | Φ12-14mm | HRB335 | Changzhi/Anyang | 3250-3260 | 3250-3260 | constant |
Round steel | Φ16-25mm | HRB335 | Changzhi/Anyang | 3250-3260 | 3250-3260 | constant |
Cold rolled sheet | 0.7*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5350-5400 | 5350-5400 | constant |
Cold rolled sheet | 1.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.2*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 1.5*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 2.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 4900-4950 | 4900-4950 | constant |
Cold rolled sheet | 3.0*1000*2000 | Q195 | Bengang/Anshan Iron and Steel | 5300-5350 | 5300-5350 | constant |
Hot rolled plate | 2.0*1250*C | Q235 | Taigang | 4350-4400 | 4350-4400 | constant |
Hot rolled plate | 2.75*1250*C | Q235 | Tang Gang / TISCO | 4100-4150 | 4100-4150 | constant |
Hot rolled plate | 3.0*1250*C | Q235 | Angang/TISCO | 4050-4100 | 4050-4100 | constant |
Hot rolled plate | 3.0*1250*C | Q235 | Tangshan Iron and Steel | 4050-4100 | 4050-4100 | constant |
Hot rolled plate | 4.75*1250*C | Q235 | Tangshan Steel / Baotou Steel | 3850-3900 | 3850-3900 | constant |
Hot rolled plate | 5.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3850-3900 | 3850-3900 | constant |
Hot rolled plate | 11.5*1500*C | Q235 | Tangshan Steel / Baotou Steel | 3850-3900 | 3850-3900 | constant |
Plate | 6mm | Q235B | Tian Gang | 4550-4600 | 4550-4600 | constant |
Plate | 8mm | Q235B | Tian Gang | 4250-4300 | 4250-4300 | constant |
Plate | 12mm | Q235B | Tian Gang | 3850-3900 | 3850-3900 | constant |
Plate | 14-20mm | Q235B | Tian Gang | 3750-3800 | 3750-3800 | constant |
Plate | 16-20mm | Q235B | Angang | 3750-3800 | 3750-3800 | constant |
Plate | 16-20mm | Q235B | Handan Iron and Steel | 3750-3800 | 3750-3800 | constant |
Checkerboard | 3.0mm | Q235 | Taigang | 4400-4450 | 4400-4450 | constant |
Checkerboard | 4.0mm | Q235 | Taigang | 4250-4300 | 4250-4300 | constant |
Checkerboard | 5.0mm | Q235 | Taigang | 4250-4300 | 4250-4300 | constant |
Checkerboard | 6.0mm | Q235 | Taigang | 4250-4300 | 4250-4300 | constant |
Boiler plate | 6mm | 20g | New Steel | 5350 | 5350 | constant |
Boiler plate | 8mm | 20g | Angang | 4630 | 4630 | constant |
Boiler plate | 10mm | 20g | Angang | 4500 | 4500 | constant |
Boiler plate | 12mm | 20g | Angang | 4230 | 4230 | constant |
Boiler plate | 14-20mm | 20g | Angang | 4030 | 4030 | constant |
Container board | 6mm | 16MnR | Angang | 5100 | 5100 | constant |
Container board | 8mm | 16MnR | Angang | 4700 | 4700 | constant |
Container board | 10mm | 16MnR | Angang | 4700 | 4700 | constant |
Container board | 12mm | 16MnR | Angang | 4880 | 4880 | constant |
Container board | 14-20mm | 16MnR | Angang | 4880 | 4880 | constant |
Low alloy plate | 30-40mm | Q345B | Shougang | 4050-4100 | 4050-4100 | constant |
Low alloy plate | 14-20mm | Q345B | Shougang | 4000-4050 | 4000-4050 | constant |
Low alloy plate | 14-20mm | Q345B | Angang | 3950-4000 | 3950-4000 | constant |
Color coated board | 0.326*1000*C | SGCC | Langfang | 7300-7350 | 7250-7300 | Rose 50 |
Color coated board | 0.426*1000*C | SGCC | Langfang | 6650-6700 | 6600-6650 | Rose 50 |
Color coated board | 0.476*1000*C | SGCC | Xinyu | 6450-6500 | 6350-6400 | Rise 100 |
Color coated board | 0.476*1000*C | SGCC | Langfang | 6450-6500 | 6400-6450 | Rose 50 |
Color coated board | 0.5*1000*C | TST01 | Baosteel | 7450-7500 | 7450-7500 | constant |
Color coated board | 0.6*1000*C | TST01 | Baosteel | 7550-7600 | 7550-7600 | constant |
Color coated board | 0.5*1200*C | TST01 | Ma Gang | 6950-7000 | 6950-7000 | constant |
Galvanized sheet | 1.0*1000*C | JY150 | Wu Gang | 5550 | 5580 | Fell 30 |
Galvanized sheet | 1.0*1000*C | STO2Z | Bengang | 5570 | 5530 | Rose 40 |
Galvanized sheet | 0.7*1000*C | STO2Z | Bengang | 5700 | 5700 | constant |
Galvanized sheet | 0.7*1000*C | JY150 | Wu Gang | 5700 | 5700 | constant |
Galvanized sheet | 0.5*1000*C | SGCC | Hengtong | 5950 | 5750 | Rose 200 |
Carbon knot tropical | 180mm*2.5 | Q235 | Shougang Baosheng | 3050-3060 | 3050-3060 | constant |
Carbon knot tropical | 272mm*6.0 | Q235 | Shougang Baosheng | 3050-3060 | 3050-3060 | constant |
High quality tropical | 180mm*1.8 | SAE1006 | Shougang Baosheng | 3200-3210 | 3200-3210 | constant |
High quality tropical | 272mm*4.0 | SAE1006 | Shougang Baosheng | 3200-3210 | 3200-3210 | constant |
High quality tropical | 180mm*2.0 | 20MnSi | Shougang Baosheng | 3300-3310 | 3300-3310 | constant |
High quality tropical | 260mm*6.0 | 20MnSi | Shougang Baosheng | 3300-3310 | 3300-3310 | constant |
High quality tropical | 180mm*2.0 | 40Mn | Shougang Baosheng | 3300-3310 | 3300-3310 | constant |
High quality tropical | 260mm*6.0 | 45Mn | Shougang Baosheng | 3300-3310 | 3300-3310 | constant |
Spring tropical | 180mm*2.0 | 65Mn | Shougang Baosheng | 3350-3360 | 3350-3360 | constant |
Spring tropical | 260mm*6.0 | 65Mn | Shougang Baosheng | 3350-3360 | 3350-3360 | constant |
Channel steel | 8/10#*8mm | Q235 | Tong Gang | 3100 | 3100 | constant |
Channel steel | 16#*8mm | Q235 | Angang | 3200 | 3200 | constant |
Channel steel | 28#*12mm | Q235 | Lai Gang | 3400 | 3400 | constant |
Angle Steel | 63*6 | Q235 | Angang | 3080 | 3080 | constant |
Angle Steel | 100*10 | Q235 | Shougang | 3200 | 3200 | constant |
Angle Steel | 50*5 | Q235 | Shougang | 3100 | 3100 | constant |
I-beam | 12# | Q235 | Pode | 3500 | 3500 | constant |
I-beam | 25# | Q235 | Lai Gang | 3450 | 3450 | constant |
I-beam | 36# | Q235 | Lai Gang | 3550 | 3550 | constant |
I-beam | 40# | Q235 | Baogang | 3650 | 3650 | constant |
H-shaped steel | 100*100**6*8 | Q235 | Lai Gang | 4400 | 4400 | constant |
H-shaped steel | 150*150*7*10 | Q235 | Lai Gang | 3800 | 3800 | constant |
H-shaped steel | 300*300*10*15 | Q235 | Ma Gang | 3650 | 3650 | constant |
H-shaped steel | 400*400*13*21 | Q235 | Ma Gang | 3900 | 3900 | constant |
H-shaped steel | 500*200*10*16 | Q235 | Ma Gang | 3900-3950 | 3900-3950 | constant |
H-shaped steel | 700*300*13*24 | Q235 | Ma Gang | 3900-3950 | 3900-3950 | constant |
Welded pipe | 1 inch | 3mm | Lida/Huaqi | 3270-3280 | 3270-3280 | constant |
Welded pipe | 1.25 inch | 3.25mm | Lida/Huaqi | 3270-3280 | 3270-3280 | constant |
Welded pipe | 1.5 inch | 3.25mm | Lida/Huaqi | 3200-3210 | 3200-3210 | constant |
Welded pipe | 2 inches | 3.5mm | Lida/Huaqi | 3200-3210 | 3200-3210 | constant |
Welded pipe | 2.5 inch | 3.75mm | Lida/Huaqi | 3200-3210 | 3200-3210 | constant |
Welded pipe | 3 inches | 3.75mm | Lida/Huaqi | 3200-3210 | 3200-3210 | constant |
Welded pipe | 4 inch | 3.75mm | Lida/Huaqi | 3220-3230 | 3220-3230 | constant |
Welded pipe | 5 inch | 4.0mm | Lida/Huaqi | 3220-3230 | 3220-3230 | constant |
Welded pipe | 6 inches | 4.0mm | Lida/Huaqi | 3400-3410 | 3400-3410 | constant |
Welded pipe | 8 inches | 5mm | Lida/Huaqi | 3430-3440 | 3430-3440 | constant |
Seamless tube | 133*4.5 | 20# | Angang | 4550 | 4550 | constant |
Seamless tube | 159*5 | 20# | Angang | 4500 | 4500 | constant |
Seamless tube | 325*9 | 20# | Baogang | 5350 | 5350 | constant |
Seamless tube | 273*8 | 20# | Baogang | 5250 | 5250 | constant |
Seamless tube | 377*10 | 20# | Baogang | 6200 | 6200 | constant |
Galvanized pipe | 1-1.25 inch | 3mm | Tianjin Lida | 4950-4960 | 4950-4960 | constant |
Galvanized pipe | 1.5 inch | 3.25mm | Tianjin Lida | 4780-4790 | 4780-4790 | constant |
Galvanized pipe | 2 inches | 3.25mm | Tianjin Lida | 4700-4710 | 4700-4710 | constant |
Galvanized pipe | 2.5 inch | 3.75mm | Tianjin Lida | 4700-4710 | 4700-4710 | constant |
Galvanized pipe | 3 inches | 3.75mm | Tianjin Lida | 4700-4710 | 4700-4710 | constant |
Galvanized pipe | 4 inch | 4mm | Tianjin Lida | 4700-4710 | 4700-4710 | constant |
Galvanized pipe | 5 inch | 4mm | Tianjin Lida | 4770-4780 | 4770-4780 | constant |
Galvanized pipe | 6 inches | 4mm | Tianjin Lida | 4870-4880 | 4870-4880 | constant |
Galvanized pipe | 8 inches | 5mm | Tianjin Lida | 4870-4880 | 4870-4880 | constant |
Total 2 Page First Previous [1] [2] Next Page Last Page