Name of product | specification | Materials | Steel factory / origin | price | Change | Note |
Seamless tube | Ф108*4.5mm | 20# (8162) | Hengyang | 4750 | - | Less goods / pounds |
Seamless tube | Ф159*6mm | 20# (8162) | Angang | 4850 | - | Pounds |
Seamless tube | Ф219*8mm | 20# (8162) | Lu Bao | 4950 | - | Pounds |
Seamless tube | Ф219*9mm | 20# (8162) | Cheng Gang | 4950 | - | Weight / less goods |
Welded pipe | 6 points * 2.0 (Φ25*2.0) | Q235 | Egang | 3320 | - | Wall thickness 3.25mm |
Welded pipe | 6 points * 2.0 (Φ32*3.0) | Q235 | Egang | 3300 | - | Wall thickness 3.25mm |
Welded pipe | 6 points * 2.0 (Φ40*3.0) | Q235 | Egang | 3300 | - | Less goods / wall thickness 3.25mm |
The above prices are all reasonable |