Model NO.: 300 serials
Special Use: High-strength Steel Plate, Wear Resistant Steel
Stock: Stock
Port: Shanghai, Ningbo
Size: as Your Requirment
Transport Package: Standard Export Package or as Required
Origin: Mainland China
HS Code: 7219900000
Model NO.: 300 serials
Special Use: High-strength Steel Plate, Wear Resistant Steel
Stock: Stock
Port: Shanghai, Ningbo
Size: as Your Requirment
Transport Package: Standard Export Package or as Required
Origin: Mainland China
HS Code: 7219900000
Quick DetailsGrade:Â 300 Series
Standard:Â ASTM, AISI, DIN, EN, GB, JIS
Length:Â 320mm~10000mm
Thickness:Â 0.3mm--12mm
Width:Â 1000mm--1524mm
Place of Origin:Â China (Mainland)
Brand Name:Â TISCO, JISCO, BISCO, KSK, KRUPP
Model Number:Â 2b /316/ stainless steel sheets
Type:Â Plate
Application:Â chemical, metallurgy, boiler
Certification:Â ISO SGS BV
Surface:Â 2B/NO.4/HL/NO.1/BA
Note:Â We can also do other materials
Special Use:Â High-strength Steel Plate
technique:Â hot rolled,cold rolled
Sample:Â Free
Stock:Â 2000 tons
Size can process:Â as your required
Small order:Â Take every order seriously
10% discount:Â Quality More than 25 tons
Delivery:Â Short
Packaging & Delivery
Packaging Details:Delivery Detail:
Bundles, seaworthy wooden cases.or as your request. For hot rolling mill |
5 days or According your Quality |
Â
If you have any questions or requirements, please contact our salesman, they will give you the most accurate price and service for hot rolling mill
Â
Product Description
Â
Â
stainless steel sheet
Our company is one of the biggest manufacturer and supplier of stainless steel plate/coil in China. For the stainless steel plate/coil, we guarantee the quality and ensure that the price is attractive. For the cold rolled stainless steel plate/coil, the thickness we have: 0.4mm, 0.5mm, 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm. For the hot rolled stainless steel plate/coil, the thickness we have: 3.0mm, 4.0mm, 5.0mm, 6.0mm, 8.0mm, 10.0mm, 12.0mm, 14.0mm, 16.00mm, 20.00mm and so on. For these thicknesses above, all the stainless steel plate/coil we arrange directly from big factories such as: TISCO, JISCO, BISCO, KSK, and KRUPP. For the thickness above 20.00mm, we can manufacture for you, the max thickness of stainless steel plate/coil we can produce for you is 100.00mm.
SurfaceFinish |
Definition | Application | |||||||||||||||
2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | |||||||||||||||
BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | |||||||||||||||
NO.3 | Thosefinished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | |||||||||||||||
NO.4 | Thosefinished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | |||||||||||||||
HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | |||||||||||||||
NO.1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. | |||||||||||||||
SIZE CHART | Grade | 201Â 301Â 304Â 321Â 3146LÂ 317Â 309SÂ 310 S | 430Â 410Â 409 | ||||||||||||||
SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | |||||||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | ||||
THICKNESS(mm) | 0.3mm |  |  |  |  |  |  |  |  |  | √ | √ | √ | √ | |||
0.4mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
0.5mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
0.6mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
0.7mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
0.8mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
0.9mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
1.0mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
1.2mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
1.5mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ |  | √ | ||||
2.0mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ |  | √ | ||||
2.5mm | √ | √ | √ | √ | √ |  |  |  |  |  |  |  |  | ||||
3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |  | ||||
4.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
4.5mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
5.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
6.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
8.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
9.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
10.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
12.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 Â |
Packaging & Shipping
Â
Packing details |
800 Ton/Tons per DayExport standard package :bundled wooden box or be requiredPort:shanghai |
Delivery Time |
10-20 working days |
Payment Terms | L/C ,T/T , western union , paypal , alipay |
Shipping |
DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |
Grade:Â 300 Series
Standard:Â ASTM, AISI, DIN, EN, GB, JIS
Length:Â 320mm~10000mm
Thickness:Â 0.3mm--12mm
Width:Â 1000mm--1524mm
Place of Origin:Â China (Mainland)
Brand Name:Â TISCO, JISCO, BISCO, KSK, KRUPP
Model Number:Â 2b /316/ stainless steel sheets
Type:Â Plate
Application:Â chemical, metallurgy, boiler
Certification:Â ISO SGS BV
Surface:Â 2B/NO.4/HL/NO.1/BA
Note:Â We can also do other materials
Special Use:Â High-strength Steel Plate
technique:Â hot rolled,cold rolled
Sample:Â Free
Stock:Â 2000 tons
Size can process:Â as your required
Small order:Â Take every order seriously
10% discount:Â Quality More than 25 tons
Delivery:Â Short
Packaging & Delivery
Packaging Details:Delivery Detail:
Bundles, seaworthy wooden cases.or as your request. For hot rolling mill |
5 days or According your Quality |
Â
If you have any questions or requirements, please contact our salesman, they will give you the most accurate price and service for hot rolling mill
Â
Product Description
Â
Â
stainless steel sheet
Our company is one of the biggest manufacturer and supplier of stainless steel plate/coil in China. For the stainless steel plate/coil, we guarantee the quality and ensure that the price is attractive. For the cold rolled stainless steel plate/coil, the thickness we have: 0.4mm, 0.5mm, 0.6mm, 0.7mm, 0.8mm, 0.9mm, 1.0mm, 1.2mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm. For the hot rolled stainless steel plate/coil, the thickness we have: 3.0mm, 4.0mm, 5.0mm, 6.0mm, 8.0mm, 10.0mm, 12.0mm, 14.0mm, 16.00mm, 20.00mm and so on. For these thicknesses above, all the stainless steel plate/coil we arrange directly from big factories such as: TISCO, JISCO, BISCO, KSK, and KRUPP. For the thickness above 20.00mm, we can manufacture for you, the max thickness of stainless steel plate/coil we can produce for you is 100.00mm.
SurfaceFinish |
Definition | Application | |||||||||||||||
2B | Thosefinished, after cold rolling, by heat treatment, pickling or other equivalenttreatment and lastly by cold rolling to given appropriate luster. | Medicalequipment, Food industry, Construction material, Kitchen utensils. | |||||||||||||||
BA | Thoseprocessed with bright heat treatment after cold rolling. | Kitchenutensils, Electric equipment, Building construction. | |||||||||||||||
NO.3 | Thosefinished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchenutensils, Building construction. | |||||||||||||||
NO.4 | Thosefinished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchenutensils, Building construction, Medical equipment. | |||||||||||||||
HL | Thosefinished polishing so as to give continuous polishing streaks by usingabrasive of suitable grain size. | BuildingConstruction. | |||||||||||||||
NO.1 | Thesurface finished by heat treatment and pickling or processes correspondingthere to after hot rolling. | Chemicaltank, pipe. | |||||||||||||||
SIZE CHART | Grade | 201Â 301Â 304Â 321Â 3146LÂ 317Â 309SÂ 310 S | 430Â 410Â 409 | ||||||||||||||
SURFACE | 2B/NO.4/HL | NO.1 | 2B/NO.4/HL | BA | |||||||||||||
WIDTH(mm) | 1000 | 1220 | 1250 | 1500 | 1524 | 1000 | 1220 | 1500 | 1524 | 1000 | 1220 | 1000 | 1220 | ||||
THICKNESS(mm) | 0.3mm |  |  |  |  |  |  |  |  |  | √ | √ | √ | √ | |||
0.4mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
0.5mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
0.6mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
0.7mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
0.8mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
0.9mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
1.0mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
1.2mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ | √ | √ | ||||
1.5mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ |  | √ | ||||
2.0mm | √ | √ | √ | √ | √ |  |  |  |  | √ | √ |  | √ | ||||
2.5mm | √ | √ | √ | √ | √ |  |  |  |  |  |  |  |  | ||||
3.0mm | √ | √ | √ | √ | √ | √ | √ | √ | √ |  |  |  |  | ||||
4.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
4.5mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
5.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
6.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
8.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
9.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
10.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
12.0mm |  |  |  |  |  | √ | √ | √ | √ |  |  |  |  | ||||
LENGTH(mm) | 320~6000 | 320~10000 | 320~6000 Â |
Packaging & Shipping
Â
Packing details |
800 Ton/Tons per DayExport standard package :bundled wooden box or be requiredPort:shanghai |
Delivery Time |
10-20 working days |
Payment Terms | L/C ,T/T , western union , paypal , alipay |
Shipping |
DHL , UPS , FEDEX , TNT , EMS , by air , by sea , China post , any way you think is suitable |
Cold Heading Parts,Brake Adjuster Bolts,Stainless Steel Casing,Cold Heading Steel Bushing
Hebei Yuanyue Trading Co.,Ltd , https://www.hbyuanyue.com