1.Product description
HS Code | 8412210000 |
Application | Dump truck, Tipper, Trailer |
Material | Alloy steel, Carbon steel, 27SiMn |
Seal | Hallite, SKF, NOK, Guarnitec, Parker |
Coating | Chrome plated |
Temperature | -30ºC~100ºC |
Chrome Thickness | 25-30um |
Honed tube | 20-2000mm, Heat treatment, honing, rolling |
Piston rod | 10-1500mm, tempering, plated nickel, Chrome or ceramic |
Hydraulic pressure | 16MPa-32MPa |
Stroke | 2000mm-11000mm |
Color | Red black blue gray, can custom according request |
Mounting Type | Earring-trunnion, double trunnion, double earring (eye end) |
Plunger | 20#, 45# steel with high frequency quenching |
Certification | ISO9001-2009, TS16949 |
Package | Shrink film, pallet, plywood case and carton |
Warranty | One year after shipping arrival |
Payment terms | T/T, L/C, West Union, Paypal |
Delivery time | 20- 30 days after down payment |
   We can design piston hydraulic cylinder for what you want if you can provide us the following technical parameters:   Bore diameter;   Rod diameter;   Stroke;   Working pressure;   Front and back end mount type;   Using frequency;   Work Environment;   Certainly, you can provide drawing and product photos so that we can understand your meaning more conveniently, or you can also send us sample and we produce for you according to your sample |
2.Main Features
Seal kits: From USA, durable and hard-wearing to ensure the small hydraulic cylinder a long service life
Heat treatment: Quenching&Tempering which makes the piston rod super high hardness.
Cleaning: Ultrasonic cleaning.
Cutting: High precision provided by automatic roller cutting machine.
Testing: Ultrasonic detector, spectrograph, CMM, metallography, chrome thickness tester.
Plan: Different manufacturing plans for different customers.
    We are giving the best quality Hydraulic Cylinder to our various clients across the world. To manufacture the hydraulic cylinder we are maintaining high level infrastructure.
3.Cylinder Advantages:
- Main export market:USA, Canada, South Korea, Russia, Australia, Indonesia, Malaysia, Fiji Island, Kenya, Philippines, Bolivia, the United Arab Unites,Singapore
- Material:Alloy steel,Carbon steel,Stainless steel,27SiMn
- Seal:Kaden,Hallite, Parker,NOK,SKF etc
- Rod :Chrome plated and quenched.Has good mechanical properties, long service life
- Cylinder:Honing machining /boring /rolling
- Hydraulic Cylinders Certification ISO9001:2009, SGS, TS16949, RoHS, CNAS Certification
- Experience in export North America, Australia, Asia, Middle East, Africa
- We are professional manufacturer and supplier in hydraulic cylinder.
- We do accept OEM manufacturing. We will provide competitive price and make the exact cylinder according to your specification and drawing.
- We have professional R&D team with rich design experience.
- We also establish strict but scientific product testing system so that products have perfect performance.
- One year warranty and long time track service is offered to solve any problems you meet after sale.
Model |
Pressure (Mpa) |
Bore Dia (mm) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E mm) |
F (mm) |
L (mm) |
G (mm) |
H (mm) |
FC-4TG-E158x4280ZZ | 16 | 158/136/115/95 | 245 | 385 | 360 | 490 | 335 | 272 | 1450 | 195±10 | 420±10 |
FC-5TG-E158x4280ZZ | 16 | 158/136/115/95/75 | 245 | 385 | 360 | 490 | 335 | 272 | 1195 | 195±10 | 420±10 |
FC-4TG-E166x4280ZZ | 16 | 166/141/115/95/75 | 245 | 385 | 360 | 490 | 335 | 272 | 1450 | 195±10 | 420±10 |
FC-4TG-E166x5390ZZ | 16 | 166/141/115/95/75 | 245 | 385 | 360 | 490 | 335 | 272 | 1725 | 195±10 | 420±10 |
FC-4TG-F181x4280ZZ | 20 | 181/158/136/115 | 245 | 385 | 360 | 490 | 335 | 272 | 1460 | 195±10 | 420±10 |
FC-4TG-F181x4650ZZ | 20 | 181/158/136/115 | 245 | 385 | 360 | 490 | 335 | 272 | 1555 | 195±10 | 420±10 |
FC-4TG-F181x5000ZZ | 20 | 181/158/136/115 | 245 | 385 | 360 | 490 | 335 | 272 | 1645 | 195±10 | 420±10 |
FC-4TG-F181x5390ZZ | 20 | 181/158/136/115 | 245 | 385 | 360 | 490 | 335 | 272 | 1740 | 195±10 | 420±10 |
FC-4TG-F181x5790ZZ | 20 | 181/158/136/115 | 245 | 385 | 360 | 490 | 335 | 272 | 1820 | 195±10 | 420±10 |
FC-5TG-F181x4280ZZ | 20 | 181/158/136/115/95 | 245 | 385 | 360 | 490 | 335 | 272 | 1195 | 195±10 | 420±10 |
FC-5TG-F181x5000ZZ | 20 | 181/158/136/115/95 | 245 | 385 | 360 | 490 | 335 | 272 | 1355 | 195±10 | 420±10 |
FC-5TG-F181x5390ZZ | 20 | 181/158/136/115/95 | 245 | 385 | 360 | 490 | 335 | 272 | 1455 | 195±10 | 420±10 |
FC-5TG-F181x5700ZZ | 20 | 181/158/136/115/95 | 245 | 385 | 360 | 490 | 335 | 272 | 1500 | 195±10 | 420±10 |
FC-4TG-F191x4650ZZ | 20 | 191/166/141/115 | 245 | 385 | 360 | 490 | 335 | 272 | 1560 | 195±10 | 420±10 |
FC-4TG-F191x5000ZZ | 20 | 191/166/141/115 | 245 | 385 | 360 | 490 | 335 | 272 | 1645 | 195±10 | 420±10 |
FC-4TG-F191x5390ZZ | 20 | 191/166/141/115 | 245 | 385 | 360 | 490 | 335 | 272 | 1740 | 195±10 | 420±10 |
FC-4TG-F191x6000ZZ | 20 | 191/166/141/115 | 260 | 405 | 340 | 470 | 325 | 244 | 1890 | 215±10 | 420±10 |
FC-4TG-F191x4650ZZ | 20 | 191/166/141/115 | 265 | 405 | 360 | 490 | 345 | 260 | 1555 | 215±10 | 420±10 |
FC-4TG-F206x6000ZZ | 20 | 206/181/158/136 | 280 | 420 | 360 | 490 | 345 | 272 | 1900 | 230±10 | 420±10 |
FC-5TG-F206x6180ZZ | 20 | 206/181/158/136/115 | 270 | 410 | 360 | 490 | 325 | 272 | 1630 | 220±10 | 420±10 |
FC Type hydraulic cylinder | |||||
MODEL NO. | Stage | Largest Stage Diameter (mm) |
Stroke (mm) |
The largest sleeve OD (mm) |
Mounting distance (mm) |
FC-3-110-3205 | 3 | 110 | 3205 | 168 | 343 |
FC-3-110-3460 | 3 | 110 | 3460 | 168 | 343 |
FC-3-129-2980 | 3 | 129 | 2980 | 218 | 343 |
FC-3-129-3205 | 3 | 129 | 3205 | 218 | 343 |
FC-3-129-3460 | 3 | 129 | 3460 | 218 | 343 |
FC-3-129-3880 | 3 | 129 | 3880 | 218 | 343 |
FC-3-129-4270 | 3 | 129 | 4270 | 218 | 343 |
FC-4-129-4280 | 4 | 129 | 4280 | 218 | 343 |
FC-4-129-4280 | 4 | 129 | 4280 | 218 | 343 |
FC-4-129-5180 | 4 | 129 | 5180 | 218 | 343 |
FC-3-149-4270 | 3 | 149 | 4270 | 244 | 343 |
FC-4-149-3680 | 4 | 149 | 3680 | 218 | 343 |
FC-4-149-3980 | 4 | 149 | 3980 | 218 | 343 |
FC-4-149-4280 | 4 | 149 | 4280 | 244 | 343 |
FC-4-149-4620 | 4 | 149 | 4620 | 244 | 343 |
FC-4-149-4940 | 4 | 149 | 4940 | 244 | 343 |
FC-4-149-5180 | 4 | 149 | 5180 | 244 | 343 |
FC-4-149-5460 | 4 | 149 | 5460 | 244 | 343 |
FC-4-169-4280 | 4 | 169 | 4280 | 244 | 343 |
FC-4-169-4620 | 4 | 169 | 4620 | 244 | 343 |
FC-4-169-4940 | 4 | 169 | 4940 | 244 | 343 |
FC-4-169-5180 | 4 | 169 | 5180 | 244 | 343 |
FC-4-169-5460 | 4 | 169 | 5460 | 244 | 343 |
FC-5-169-5355 | 5 | 169 | 5355 | 244 | 343 |
FC-5-169-5780 | 5 | 169 | 5780 | 244 | 343 |
FC-5-169-6180 | 5 | 169 | 6180 | 244 | 343 |
FC-5-169-6830 | 5 | 169 | 6830 | 244 | 343 |
FC-5-169-7130 | 5 | 169 | 7130 | 244 | 343 |
FC-5-169-7630 | 5 | 169 | 7630 | 244 | 343 |
FC-5-169-8130 | 5 | 169 | 8130 | 244 | 343 |
FC-5-169-9030 | 5 | 169 | 9030 | 244 | 343 |
FC-5-169-9530 | 5 | 169 | 9530 | 244 | 343 |
FC-4-191-5460 | 4 | 191 | 5460 | 274 | 343 |
FC-5-191-5780 | 5 | 191 | 5780 | 274 | 343 |
FC-5-191-6180 | 5 | 191 | 6180 | 274 | 343 |
FC-5-191-7130 | 5 | 191 | 7130 | 274 | 343 |
FC-5-191-7630 | 5 | 191 | 7630 | 274 | 343 |
FC-5-191-8130 | 5 | 191 | 8130 | 274 | 343 |
FC-5-191-9030 | 5 | 191 | 9030 | 274 | 343 |
FC-5-191-9530 | 5 | 191 | 9530 | 274 | 343 |
FC-5-214-7610 | 5 | 214 | 7610 | 274 | 343 |
FC-5-214-9030 | 5 | 214 | 9030 | 274 | 343 |
FE Type hydraulic cylinder  | ||||
Model | Stage | Largest Stage Diameter (mm) |
Stroke (mm) |
Mounting distance (mm) |
FE-3-110-3205 | 3 | 110 | 3205 | 1449 |
FE-3-110-3460 | 3 | 110 | 3460 | 1609 |
FE-3-129-3460 | 3 | 129 | 3460 | 1449 |
FE-3-129-3880 | 3 | 129 | 3880 | 1609 |
FE-3-149-2900 | 3 | 149 | 2900 | 1320 |
FE-3-149-3200 | 3 | 149 | 3200 | 1420 |
FE-3-149-3500 | 3 | 149 | 3500 | 1520 |
FE-3-149-3880 | 3 | 149 | 3880 | 1644 |
FE-4-149-4280 | 4 | 149 | 4280 | 1450 |
FE-4-149-4940 | 4 | 149 | 4940 | 1529 |
FE-4-149-4620 | 4 | 149 | 4620 | 1484 |
FE-4-169-4280 | 4 | 169 | 4280 | 1394 |
FE-4-169-4450 | 4 | 169 | 4450 | 1437 |
FE-4-169-4620 | 4 | 169 | 4620 | 1479 |
FE-4-169-4940 | 4 | 169 | 4940 | 1529 |
FE-4-169-5000 | 4 | 169 | 5000 | 1574 |
FE-4-169-5180 | 4 | 169 | 5180 | 1604 |
FE-5-169-5355 | 5 | 169 | 5355 | 1394 |
FE-5-169-5780 | 5 | 169 | 5780 | 1559 |
FE-5-169-6180 | 5 | 169 | 6180 | 1527 |
FE-5-169-6480 | 5 | 169 | 6480 | 1604 |
FE-5-169-6830 | 5 | 169 | 6830 | 1674 |
FE-5-169-7130 | 5 | 169 | 7130 | 1769 |
FE-5-191-6180 | 5 | 191 | 6180 | 1527 |
FE-5-191-9030 | 5 | 191 | 9030 | 2177 |
FE-6-191-7420 | 6 | 191 | 7420 | 1677 |
FE-5-214-6830 | 5 | 214 | 6830 | 1662 |
FE-5-214-7130 | 5 | 214 | 7130 | 1722 |
Â
Parker and Custom Hoists Kind | |||||
Nut Series The Nut Series is a collection of products or items that are made primarily from nuts or nut-based ingredients. These products are often known for their rich and distinctive flavor, as well as their nutritional value. The Nut Series may include a variety of different items, such as nut butters, nut-based snacks, nut oils, or even nut-flavored beverages. These products are typically made from a variety of nuts, such as almonds, cashews, walnuts, or hazelnuts, and may be combined with other ingredients to create unique and delicious flavors. The Nut Series is often praised for its versatility, as it can be used in both sweet and savory dishes, making it a popular choice for those with dietary restrictions or preferences. Overall, the Nut Series offers a range of nut-based products that are not only flavorful but also provide a good source of protein, healthy fats, and essential nutrients. Stainless steel fasteners are hardware components made from a corrosion-resistant alloy of steel and chromium. They are commonly used in various industries and applications due to their durability and resistance to rust and staining. Nut Series,Metal Nut,Stainless Steel Nut,Nuts Of Steel Taizhou Wanluo Hardware Products Co., Ltd. , https://www.wlhardware.com |