Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm/8mm | Q235 | Tong Gang | 3560 | 10 | 80 | 210 |
altitude | Φ6.5-10mm | Q235 | Xilin | 3560 | 10 | 80 | 210 |
altitude | Φ6.5-10mm | Q235 | Tong Gang | 3560 | 10 | 80 | 210 |
altitude | Φ8mm | Q235 | Beitai | 3560 | 10 | 80 | 210 |
Rebar | Φ12-14mm | HRB335 | Tong Gang | 3540 | 40 | 140 | 290 |
Rebar | Φ12-14mm | HRB335 | Xilin | 3540 | 40 | 140 | 290 |
Rebar | Φ20-25mm | HRB335 | Beitai | 3440 | 40 | 140 | 290 |
Rebar | Φ20-25mm | HRB335 | Xilin | 3440 | 40 | 140 | 290 |
Rebar | Φ16-18mm | HRB335 | Tong Gang | 3440 | 40 | 140 | 290 |
Rebar | Φ16-18mm | HRB335 | Xilin | 3440 | 40 | 140 | 290 |
Hot rolled coil | 2.0mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4570 | 0 | 0 | 70 |
Hot rolled coil | 2.5mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4370 | 0 | 0 | 90 |
Hot rolled coil | 2.75mm*1050*C | Q235 | Anshan Iron and Steel (1700) | 4370 | 0 | 0 | 90 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Anshan Iron and Steel (1700) | 4340 | 0 | 0 | 90 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Anshan Iron and Steel (1700) | 4120 | 0 | 0 | 100 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Bengang | 4340 | 0 | 0 | 90 |
Hot rolled coil | 5.5-7.5mm*1250*C | Q235 | Bengang | 4120 | 0 | 0 | 100 |
Cold rolled plate | 1.0mm*1000*2000 | Q195 | Angang | 5250 | 0 | 0 | 0 |
Cold rolled plate | 2.0mm*1000*2000 | Q195 | Angang | 5200 | 0 | 0 | 0 |
Cold rolled plate | 2.5mm*1000*2000 | Q195 | Angang | 5200 | 0 | 0 | 0 |
Cold rolled plate | 3.0mm*1000*2000 | Q195 | Angang | 5400 | 0 | 0 | 0 |
Puzhong board | 8mm | Q235 | Tian Gang | 4550 | 0 | 0 | 120 |
Puzhong board | 10mm | Q235 | Tian Gang | 4400 | 0 | 0 | 170 |
Puzhong board | 16-25mm | Q235 | Tian Gang | 4100 | 0 | 0 | 120 |
Low alloy plate | 16-25mm | Q345 | Tian Gang | 4250 | 0 | 0 | 120 |
Low alloy plate | 16-25mm | Q345 | Jinan Steel | 4520 | 0 | 0 | 120 |
Low alloy plate | 16-25mm | Q345 | Angang | 4520 | 0 | 0 | 120 |
Color coated roll | 0.426mm*1000*C | SGCC | Tianjin Xinyu | 6800 | 0 | 0 | 0 |
Color coated roll | 0.476mm*1000*C | SGCC | Tianjin Xinyu | 6650 | 0 | 0 | 0 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5770 | 0 | 0 | -50 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5550 | 0 | 0 | -50 |
Welded pipe | 1 inch * 3.25mm | Q235 | Birch forest | 3480 | 0 | 0 | 50 |
Welded pipe | 2 inch *3.5mm | Q235 | Birch forest | 3480 | 0 | 0 | 50 |
Welded pipe | 3 inch*4.0mm | Q235 | Birch forest | 3480 | 0 | 0 | 50 |
Seamless tube | 25*2.5 | 20# (8163) | Rock | 5950 | 0 | 0 | 150 |
Seamless tube | 38*2.5 | 20# (8163) | Rock | 5000 | 0 | 0 | 100 |
Seamless tube | 48*3.5 | 20# (8162) | Rock | 4700 | 0 | 0 | 100 |
Seamless tube | 57*3.5 | 20# (8162) | Rock | 4550 | 0 | 0 | 50 |
I-beam | 12# | Q235 | A Gang | 3080 | 0 | 140 | 140 |
I-beam | 26# | Q235 | Angang | 3400 | 0 | 200 | 200 |
Channel steel | 16# | Q235 | A Gang | 3050 | 0 | 150 | 150 |
Channel steel | 25# | Q235 | Lai Gang | 3250 | 0 | 150 | 150 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3270 | 0 | 150 | 150 |
Angle Steel | 80*8mm | Q235 | Tong Gang | 3250 | 0 | 150 | 150 |
Plastic dimple drainage sheet is made of high molecular, produced by extrusion and adsorption. The tri-dimensional space can drain gas and fluid. It`s a multi-functional material, can from channels for water and gas easily, which is sound insulation and vibration isolation. In the field of civil construction can be widely used in building roof system layer overhead, planted roof drainage ventilation, basement waterproofing system production, thermal and moisture isolation of the interior surface, road and rail tunnel drainage protection. In the urban land, space, material resources are becoming scarce today. Plastic dimple drainage sheet to provide the most valuable option.
Material | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE | HDPE |
Drain height (mm) | 10 | 12 | 16 | 20 | 25 | 30 | 40 | 50 | 60 |
Weight (g/m³) | 1100 | 1200 | 1400 | 1500 | 1600 | 1800 | 2400 | 3000 | 3500 |
Average film thickness (mm) | 0.8 | 0.9 | 1 | 1.1 | 1.1 | 1.2 | 1.5 | 1.8 | 2 |
Tension at 10% elongation (N/100m) | 352 | 360 | 367 | 368 | 372 | 380 | 390 | 415 | 450 |
Compressive load (kpa≥) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
Elongation (%≥) | 28 | 30 | 33 | 35 | 38 | 42 | 50 | 53 | 58 |
Longitudinal water flow (Cm³.S≥) | 10 | 10 | 15 | 17 | 20 | 22 | 25 | 30 | 30 |
Puncture strength (N≥) | 350 | 360 | 380 | 385 | 392 | 401 | 433 | 452 | 455 |
Specification:
Sheet thickness 0.8~30mm, dimple height is generally 8mm-30mm, width is 2m, sheet materials are HDPE, EVA, etc., length according to user`s requirements.
Property:
Low-cost, high efficiency, durable, chemical resistance, resistance to puncture of plant roots, diverse application, simple installation and quality guaranteed.
1. Greening project: the garage roof greening, roof garden, vertical greening, roof greening, football pitches, golf course, etc.
2. Municipal engineering: airport, road embankment, subway, tunnel, landfill, etc.
3. Construction: the upper or lower building foundation, inside and outside the basement wall, floor and roof, roof seepage. Control and heat insulation layer, etc.
4. Water conservancy project: the reservoir seepage water, reservoir, lake water seepage control, etc.
5. Traffic engineering: highway, railway basement, roadbed, dam and slope protection layer, etc.
Name:
Shandong Jinruixiang geotextile material Co.,Ltd
Add:
No.,10 Yuansan road High-tech development Zone, Laiwu City.
Enterprise Culture:
Takes R&D as center, innovation as driving force, market as orientation, and talents as foundation.
Honor and certificate:
Shandong Famous Brand
Certificate of Inspection of Quality:CRCC Certification
Enterprise of Abiding by Strictly Contract and Being Trustworthy
ISO9001:2008 Quality Management System Certification; National Industrial Production License.
Packaging Details:
Dimple drainage board exporting package, in roll covered with woven bags or follow your demand.
Keep it away from moisture and fire!!!
Drainage Board,Geocomposite Drainage Hdpe,Drainage Cell 20Mm, Sheet Drainage,Drainage Cell
Shandong Jinruixiang Geotextile Material Co., Ltd , https://www.jrxgeosynthetics.com