Model NO.: 45deg Bend
Certificate: ISO/ TUV/SGS
Samples: Free Samples
OEM: Yes
Obm: Yes
Usage: Water Supply/ Drainage
Trademark: Lipson
Transport Package: Carton
Specification: ISO, Bs, ASTM, As/Nz, JIS, Ss, GB
Origin: Xiamen, Chine
HS Code: 3917400000
Model NO.: 45deg Bend
Certificate: ISO/ TUV/SGS
Samples: Free Samples
OEM: Yes
Obm: Yes
Usage: Water Supply/ Drainage
Trademark: Lipson
Transport Package: Carton
Specification: ISO, Bs, ASTM, As/Nz, JIS, Ss, GB
Origin: Xiamen, Chine
HS Code: 3917400000
Lipson Plastics Brand: Your Choice, Our Promise!Some of our Best-Known Projects:
1. Government Projects: Water Supply, Irrigation Projects in many African Nations (Rwanda, Sudan, Kenya, Ghana) & China
2. Water Treatments Plants: ASTM/ANSI Pipes in USA( Voted Best China Supplier 2010-2011), Singapore, Korea, India.
3. Telecommunication Cabling Networks: Country-wide Optic Fibre Cabling Networks in Singapore 4. Rainwater Harvesting Projects: Australia, New Zealand, Pacific Islands 5. Industrial Valves: Middle East (Arabia, U. A. E), South America (Peru), Singapore, Thailand, Malaysia & China
About us:
1) Management: Wholly Foreign owned with Singapore-based Management Team
2) Machinery: Imported German-made Extrusion Machinery (Krauss Maffei), one of the best in the world
3) Experience: Over 40 years of experience in Plastics Extrusion and injection
4) Quality Assurance: 24-hour Rigorous QC Team which is ISO 9001 Certified
5) Laboratory: A complete system of up-to-date testing equipment
 Dimensions of the PVC Pipe | |||||
      ASTM Schedule 40: | |||||
Normal Size ( In) | Thickness (mm) | Normal Size ( In) | Thickness (mm) | Normal Size ( In) | Thickness (mm) |
1/4 | 2.24 | 2 | 3.91 | 8 | 8.18 |
3/8 | 2.31 | 2-1/2 | 5.16 | 10 | 9.27 |
1/2 | 2.77 | 3 | 5.49 | 12 | 10.31 |
3/4 | 2.87 | 3-1/2 | 5.74 | 14 | 11.10 |
1 | 3.38 | 4 | 6.02 | 16 | 12.70 |
1-1/4 | 3.56 | 5 | 6.55 | 18 | 14.27 |
1-1/2 | 3.68 | 6 | 7.11 | Â | Â |
ASTM Schedule 80: | |||||
Normal Size ( In) | Thickness (mm) | Normal Size ( In) | Thickness (mm) | Normal Size ( In) | Thickness (mm) |
1/4 | 3.02 | 2 | 5.54 | 8 | 12.70 |
3/8 | 3.20 | 2-1/2 | 7.01 | 10 | 15.06 |
1/2 | 3.73 | 3 | 7.62 | 12 | 17.45 |
3/4 | 3.91 | 3-1/2 | 8.08 | 14 | 19.05 |
1 | 4.55 | 4 | 8.56 | 16 | 21.41 |
1-1/4 | 4.85 | 5 | 9.53 | 18 | 23.80 |
1-1/2 | 5.08 | 6 | 10.97 | Â | Â |
          Standards we meet: | |||||
ISO/ASTM/JIS/AS/BS PVC Pipes | |||||
American standard | ASTM Sch 40 & Sch 80, SDR 21, SDR 26, SDR41 | ||||
British standard | BS 3505, BS 5255, 4515 | ||||
Singaporean standard | SS 141, SS 272, SS 213 | ||||
Australian standard | AS 1477, AS 1415 | ||||
Japanese standard | JIS K 6742, JIS K 6741, JIS K 6743, JIS K 6739 | ||||
National standard | GB 10002, GB 5836, GB 14823, GB 13664 | ||||
International standard | ISO 4422, ISO 3633, IEC 614, GY 3050 | ||||
Contact Information: | |||||
Company | Lipson (Xiamen) PVC Pipe Co.,Ltd | ||||
Location | #166-168, Tian'an Road, Jimei North Industrial Area, Xiamen, Fujian www.lipsoncorp.com  ; www.lipsoncorp.en . alibaba.com |
||||
Main Products | PVC Pipe, Pipe fittings, Valves and Solvent Cement etc. | ||||
Contact Information | Amanda Fang Tel: +86-592-6683128 Cell:+86-13850091818 |
Some of our Best-Known Projects:
1. Government Projects: Water Supply, Irrigation Projects in many African Nations (Rwanda, Sudan, Kenya, Ghana) & China
2. Water Treatments Plants: ASTM/ANSI Pipes in USA( Voted Best China Supplier 2010-2011), Singapore, Korea, India.
3. Telecommunication Cabling Networks: Country-wide Optic Fibre Cabling Networks in Singapore 4. Rainwater Harvesting Projects: Australia, New Zealand, Pacific Islands 5. Industrial Valves: Middle East (Arabia, U. A. E), South America (Peru), Singapore, Thailand, Malaysia & China
About us:
1) Management: Wholly Foreign owned with Singapore-based Management Team
2) Machinery: Imported German-made Extrusion Machinery (Krauss Maffei), one of the best in the world
3) Experience: Over 40 years of experience in Plastics Extrusion and injection
4) Quality Assurance: 24-hour Rigorous QC Team which is ISO 9001 Certified
5) Laboratory: A complete system of up-to-date testing equipment
 Dimensions of the PVC Pipe | |||||
      ASTM Schedule 40: | |||||
Normal Size ( In) | Thickness (mm) | Normal Size ( In) | Thickness (mm) | Normal Size ( In) | Thickness (mm) |
1/4 | 2.24 | 2 | 3.91 | 8 | 8.18 |
3/8 | 2.31 | 2-1/2 | 5.16 | 10 | 9.27 |
1/2 | 2.77 | 3 | 5.49 | 12 | 10.31 |
3/4 | 2.87 | 3-1/2 | 5.74 | 14 | 11.10 |
1 | 3.38 | 4 | 6.02 | 16 | 12.70 |
1-1/4 | 3.56 | 5 | 6.55 | 18 | 14.27 |
1-1/2 | 3.68 | 6 | 7.11 | Â | Â |
ASTM Schedule 80: | |||||
Normal Size ( In) | Thickness (mm) | Normal Size ( In) | Thickness (mm) | Normal Size ( In) | Thickness (mm) |
1/4 | 3.02 | 2 | 5.54 | 8 | 12.70 |
3/8 | 3.20 | 2-1/2 | 7.01 | 10 | 15.06 |
1/2 | 3.73 | 3 | 7.62 | 12 | 17.45 |
3/4 | 3.91 | 3-1/2 | 8.08 | 14 | 19.05 |
1 | 4.55 | 4 | 8.56 | 16 | 21.41 |
1-1/4 | 4.85 | 5 | 9.53 | 18 | 23.80 |
1-1/2 | 5.08 | 6 | 10.97 | Â | Â |
          Standards we meet: | |||||
ISO/ASTM/JIS/AS/BS PVC Pipes | |||||
American standard | ASTM Sch 40 & Sch 80, SDR 21, SDR 26, SDR41 | ||||
British standard | BS 3505, BS 5255, 4515 | ||||
Singaporean standard | SS 141, SS 272, SS 213 | ||||
Australian standard | AS 1477, AS 1415 | ||||
Japanese standard | JIS K 6742, JIS K 6741, JIS K 6743, JIS K 6739 | ||||
National standard | GB 10002, GB 5836, GB 14823, GB 13664 | ||||
International standard | ISO 4422, ISO 3633, IEC 614, GY 3050 | ||||
Contact Information: | |||||
Company | Lipson (Xiamen) PVC Pipe Co.,Ltd | ||||
Location | #166-168, Tian'an Road, Jimei North Industrial Area, Xiamen, Fujian www.lipsoncorp.com  ; www.lipsoncorp.en . alibaba.com |
||||
Main Products | PVC Pipe, Pipe fittings, Valves and Solvent Cement etc. | ||||
Contact Information | Amanda Fang Tel: +86-592-6683128 Cell:+86-13850091818 |
We supply various Outdoor Wall Light.
If you want to know more about the products in Outdoor Wall Light, please click the product details to view parameters, models, pictures, prices and other information about outdoor wall light,outside wall lights,up and down lights,exterior wall lights
Whatever you are a group or individual, we will do our best to provide you with accurate and comprehensive message about Outdoor Wall Light!
Outdoor Wall Light,Outdoor Sconces,Outdoor Wall Lantern,Outdoor Wall Sconce
NINGBO LONGFLIGHT INTELLIGENT TECHNOLOGY CO.,LTD , https://www.long-flight.com