Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month | Note |
Hot rolled coil | 2.75mm*1250*C | Q235 | 邯 / bag / 涟 | 4080 | 0 | 0 | -120 | |
Hot rolled coil | 3.0mm*1500*C | Q235 | Angang | 3970 | 0 | 0 | -150 | |
Hot rolled coil | 4.75mm*1500*C | Q235 | Angang | 3720 | 0 | 50 | -20 | |
Hot rolled coil | 5.5mm*1500*C | Q235 | Handan Iron and Steel | 3720 | 0 | 50 | -20 | |
Hot rolled coil | 7.5mm*1500*C | Q235 | Handan Iron and Steel | 3720 | 0 | 50 | -20 | |
Hot rolled coil | 9.5mm*1500*C | Q235 | Handan Iron and Steel | 3720 | 0 | 50 | -20 | |
Hot rolled coil | 11.5*1500*C | Q235 | Handan Iron and Steel | 3720 | 0 | 50 | -20 | |
Cold rolled plate | 1.0mm*1250*2500 | SPCC | Angang | 4720 | 0 | 0 | -100 | |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 4720 | 0 | 0 | -100 | |
Cold rolled plate | 1.0mm*1250*2500 | ST12/DC01 | Wu Gang | 4720 | 0 | 0 | -80 | |
Cold rolled plate | 1.5mm*1250*2500 | ST12/DC01 | Wu Gang | 4720 | 0 | 0 | -80 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4680 | 0 | 0 | -100 | |
Cold rolled coil | 1.0mm*1250*C | SPCC | Handan Iron and Steel | 4580 | 0 | 0 | -140 | |
Cold rolled coil | 1.5mm*1500*C | ST12 | Handan Iron and Steel | 4550 | 0 | 0 | -150 | |
Puzhong board | 20mm | Q235B | Jinan Steel | 4300 | 0 | 0 | 0 | |
Puzhong board | 8mm | Q235A | New/Masteel | 4820 | 0 | 0 | 0 | |
Puzhong board | 10mm | Q235A | New/Masteel | 4600 | 0 | 0 | -30 | |
Puzhong board | 16-20mm | Q235A | New/Masteel | 4150 | 0 | 0 | -30 | |
Low alloy plate | 8mm | Q345 | New Steel | 4900 | 0 | 0 | 0 | |
Low alloy plate | 10mm | Q345 | New Steel | 4720 | 0 | 0 | 0 | |
Low alloy plate | 20mm | Q345 | New Steel | 4550 | 0 | 0 | 0 | |
Boiler plate | 8mm | 20g | Xinyu | 5340 | 0 | 0 | 0 | |
Boiler plate | 10mm | 20g | Xinyu | 5150 | 0 | 0 | 0 | |
Boiler plate | 14-25 | 20g | Xinyu | 4890 | 0 | 0 | 0 | |
Container board | 8mm | 16MnR | Xinyu | 5410 | 0 | 0 | 0 | |
Container board | 10mm | 16MnR | Xinyu | 5200 | 0 | 0 | 0 | |
Container board | 12mm | 16MnR | Nangang/Xinyu | 4960 | 0 | 0 | 0 | |
Container board | 14-25mm | 16MnR | Nangang/Xinyu | 4940 | 0 | 0 | 0 |
Ultra Plantâ„¢ Grow Light offers One Chip Technology aimed to meet your indoor growing expectation such as improve plants' quality, increase yield, or better the margin, etc., all for helping you realize a higher return on your crops.
Ultra Plantâ„¢ Grow Light is combined our advanced All-In-One technology with patented optical design and customized light full spectrum supported from our experienced LED engineers, plant specialists and other partners working on horticulture.
From Ultra Plantâ„¢ APP, you are able to schedule the growing process including photoperiod, brightness and spectral in advance. The lighting system will help you grow smarter, easier and better.
Ultra Plantâ„¢ is the most versatile horticultural grow lighting fixture for indoor plants with flexible full spectrum, brightness control and uniform, wider light distribution, suitable for top lighting of all types of crops. No matter it applies to anywhere for any crop, Ultra Plantâ„¢ can do perfect work for you.
660Nm Led Grow Light,660Nm Grow Lights,660Nm Grow Lights,660Nm Fluorescent Grow Lights
Feton Corporation , https://www.ultraplantled.com