Name of product | specification | Materials | Steel factory / origin | Price on April 23 (yuan/ton) | April 27th price (yuan/ton) | One week ups and downs |
Common line | Φ6.5mm | Q235 | Tang Gang | 3370 | 3560 | 190 |
altitude | Φ6.5mm | Q235 | Guang Gang | 3500 | 3600 | 100 |
altitude | Φ8mm | Q335 | Guang Gang | 3500 | 3600 | 100 |
Rebar | Φ10mm | HRB335 | Shagang | 3700 | 3750 | 50 |
Rebar | Φ14mm | HRB335 | Tang Gang | 3620 | 3650 | 30 |
Rebar | Φ16-25mm | HRB335 | Tang Gang | 3520 | 3550 | 30 |
Rebar | Φ18-25mm | HRB335 | Guang Gang | 3550 | 3550 | 0 |
Rebar | Φ18-25mm | HRB335 | Yufeng | 3480 | 3490 | 10 |
Rebar | ¢36-40mm | HRB335 | Handan Iron and Steel | 3640 | 3640 | 0 |
Grade III rebar | Φ12mm | HRB400 | Ma Gang | 3720 | 3720 | 0 |
Grade III rebar | Φ14mm | HRB400 | Ma Gang | 3720 | 3720 | 0 |
Grade III rebar | Φ25mm | HRB400 | Ma Gang | 3590 | 3590 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Mei Gang | 4500 | 4500 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Handan Iron and Steel | 4500 | 4500 | 0 |
Hot rolled coil | 3.0mm*1250*C | Q235 | Angang | 4500 | 4500 | 0 |
Hot rolled coil | 4.75mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 4220 | 0 |
Hot rolled coil | 5.75mm*1500*C | Q235 | Handan Iron and Steel | 4220 | 4220 | 0 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Ma Gang | 5050 | 5050 | 0 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Kunming Steel | 5000 | 5000 | 0 |
Cold rolled plate | 1.0mm*1250*2500 | Q195 | Angang | 5100 | 5100 | 0 |
Cold rolled plate | 2.0mm*1250*2500 | Q195 | Angang | 5100 | 5100 | 0 |
Cold rolled plate | 3.0mm*1250*2500 | Q195 | Angang | 5130 | 5130 | 0 |
Cold rolled coil | 1.0mm*1250*C | Q195 | Angang | 5100 | 5100 | 0 |
Color coated roll | 0.426*1000*C | CGCC | Pangang | 7250 | 7250 | 0 |
Color coated roll | 0.426*1000*C | SGCC | Changzhou Changsong | 7150 | 7150 | 0 |
Color coated roll | 0.476*1000*C | SGCC | Changzhou Changsong | 7000 | 7000 | 0 |
Galvanized coil | 0.5*1000*C | SGCC | Yu Hong | 6000 | 6000 | 0 |
ll | 1.0*1000*C | SGCC | Yu Hong | 5650 | 5650 | 0 |
ll | 0.5mm*1000*C | SGCC | Shunde Pohang | 6100 | 6100 | 0 |
ll | 1.0mm*1000*C | SGCC | Shunde Pohang | 5700 | 5700 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Mgo Flooring,Mgo Floor Board,Magnesium Oxide Flooring,Magnesium Oxide Board Flooring
Shangdong Lanchuang Economy and Trade Co.,Ltd. , https://www.mgoboardsdlceat.com