Special cold rolled brass strip (YB555-65)
Special cold rolled brass strip (YB555-65) | ||||||||
Thickness (mm) | Width (mm) | Length (mm) | Theoretical weight (kg/m2) (specific gravity: 8.8) | Thickness (mm) | Width (mm) | Length (mm) | Theoretical weight (kg/m2) (specific gravity: 8.8) | |
0.20 | 200~300 | 500~1000 | 1.76 | 1.6 | 200~500 | 500~2000 | 14.08 | |
0.25 | 2.20 | 1.8 | 15.84 | |||||
0.30 | 200~400 | 2.64 | 2.0 | 17.60 | ||||
0.35 | 3.08 | 2.5 | 22.00 | |||||
0.40 | 200~500 | 3.52 | 2.75 | 24.20 | ||||
0.45 | 3.96 | 3.0 | 26.40 | |||||
0.50 | 500~2000 | 4.40 | 3.5 | 30.80 | ||||
0.55 | 4.84 | 4.0 | 35.20 | |||||
0.60 | 5.28 | 4.5 | 39.60 | |||||
0.70 | 6.16 | 5.0 | 44.00 | |||||
0.80 | 7.04 | 5.5 | 48.40 | |||||
0.90 | 7.92 | 6.0 | 52.80 | |||||
1.0 | 8.8 | 6.5 | 57.20 | |||||
1.2 | 10.56 | 7.0 | 61.60 | |||||
1.3 | 11.44 | 8.0 | 70.40 | |||||
1.4 | 12.32 | 9.0 | 79.20 | |||||
1.5 | 13.20 | 10.0 | 88.00 | |||||
Note (1) Marking example: A 1/2 hard strip made of H80 and having a thickness of 0.8 mm, a width of 300 mm and a length of 1000 mm is marked as: | ||||||||
Article H80-Y20.8x300x1000YB555-65. | ||||||||
(2) Cold rolled strips are divided into three types: fixed length, multiple scale and indeterminate. |
Self Adhesive Tile Stickers,White Tile Stickers,Kitchen Tile Decals,Rectangle Tile Stickers
Fancy Tiles Co,. Ltd. , https://www.tilefancy.com