Tread plate theoretical weight
Basic thickness of steel plate (mm) | Grain height (mm) | Theoretical weight (kg/m2) | ||
diamond | Lentil shape | diamond | Lentil shape | |
2.5 | 1.0 | 2.5 | 21.6 | 22.6 |
3 | 1.0 | 2.5 | 25.6 | 26.6 |
3.5 | 1.0 | 2.5 | 29.5 | 30.5 |
4 | 1.0 | 2.5 | 33.4 | 34.4 |
4.5 | 1.0 | 2.5 | 37.3 | 38.3 |
5 | 1.5 | 2.5 | 42.3 | 42.3 |
5.5 | 1.5 | 2.5 | 46.2 | 46.2 |
6 | 1.5 | 2.5 | 50.1 | 50.1 |
7 | 2.0 | 2.5 | 59.0 | 58 |
8 | 2.0 | 2.5 | 66.8 | 65.8 |
Face Mask Machine,Pm2.5 Mask Machine,Filter Mask Machine,Filter Cotton Making Machine
Dongguan Huitong Automatic Machinery Technology Co., Ltd , https://www.medicalmaskmachines.com