Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Tong Gang | 3490 | 0 | 140 | 290 |
Common line | Φ6.5mm | Q235 | Siping red mouth | 3490 | 0 | 140 | 290 |
altitude | Φ6.5mm | Q235 | Tong Gang | 3560 | 0 | 160 | 310 |
altitude | Φ8mm | Q335 | Beitai | 3530 | 0 | 130 | 280 |
Rebar | Φ12mm | HRB335 | Tong Gang | 3480 | 0 | 110 | 230 |
Rebar | Φ14mm | HRB335 | Tong Gang | 3480 | 0 | 110 | 230 |
Rebar | Φ16mm | HRB335 | Ling Gang | 3420 | 0 | 110 | 250 |
Rebar | Φ16mm | HRB335 | Tong Gang | 3420 | 0 | 110 | 250 |
Rebar | Φ18-25mm | HRB335 | Beitai | 3420 | 0 | 110 | 250 |
Rebar | Φ18-25mm | HRB335 | Xilin | 3420 | 0 | 110 | 250 |
Grade III rebar | Φ8-10mm | HRB400 | New Fushun Steel | 3750 | 0 | 250 | 300 |
Grade III rebar | Φ12mm | HRB400 | Cheng Gang | 3650 | 0 | 150 | 250 |
Grade III rebar | Φ25mm | HRB400 | Cheng Gang | 3650 | 0 | 100 | 250 |
Hot rolled coil | 2.75*1250*C | Q235 | Angang | 4360 | 0 | 0 | 60 |
Hot rolled coil | 3.0*1250*C | Q235 | Angang | 4280 | 0 | 0 | 30 |
Hot rolled coil | 3.0*1250*C | Q235 | Bengang | 4280 | 0 | 0 | 30 |
Hot rolled coil | 4.0*1250*C | Q235 | Angang | 4140 | 0 | 0 | 120 |
Hot rolled coil | 4.75*1250*C | Q235 | Angang | 4140 | 0 | 0 | 120 |
Hot rolled coil | 5.5*1500*C | Q235 | Tong Gang | 4140 | 0 | 0 | 140 |
Hot rolled coil | 5.5*1500*C | Q235 | Baogang | 4140 | 0 | 0 | 120 |
Hot rolled coil | 6.5*1250*C | Q235 | Bengang | 4140 | 0 | 0 | 120 |
Hot rolled coil | 7.5*1250*C | Q235 | Bengang | 4140 | 0 | 0 | 120 |
Cold rolled plate | 1.0*1000*2000mm | Q195 | Angang | 5150 | 0 | -50 | 0 |
Cold rolled plate | 1.0*1250*2500mm | Q195 | Bengang | 5050 | 0 | -50 | -100 |
Cold rolled plate | 2.0*1250*2500mm | Q195 | Angang | 5100 | 0 | -50 | 0 |
Cold rolled coil | 0.7*1000*2000 | Q195 | Bengang | 5250 | 0 | -50 | -100 |
Puzhong board | 8mm | Q235 | Jinan Steel | 4650 | 0 | 50 | 50 |
Puzhong board | 10mm | Q235 | Angang | 4400 | 0 | 50 | 50 |
Puzhong board | 16-20mm | Q235 | Angang | 4150 | 0 | 50 | 50 |
Low alloy plate | 8mm | Q345 | Angang | 4700 | 0 | 50 | 50 |
Low alloy plate | 10mm | Q345 | Angang | 4500 | 0 | 50 | 50 |
Low alloy plate | 14mm | Q345 | Angang | 4300 | 0 | 50 | 50 |
Checkerboard | 3mm | Q235 | Angang | 4400 | 0 | 0 | 0 |
Checkerboard | 4mm | Q235 | Angang | 4380 | 0 | 0 | 0 |
Checkerboard | 5mm | Q235 | Angang | 4380 | 0 | 0 | 0 |
Checkerboard | 6mm | Q235 | Angang | 4250 | 0 | 0 | 0 |
Container board | 8mm | 16MnR | Angang | 4600 | 0 | 0 | 0 |
Container board | 10mm | 16MnR | Shougang | 4400 | 0 | 0 | 0 |
Container board | 12-20mm | 16MnR | Shougang | 4300 | 0 | 0 | 0 |
Boiler plate | 8mm | 20g | Jinan Steel | 4600 | 0 | 0 | 0 |
Boiler plate | 12mm | 20g | Jinan Steel | 4300 | 0 | 0 | 0 |
Boiler plate | 20mm | 20g | Angang | 4300 | 0 | 0 | 0 |
Tinplate | 0.21mm*1024*712 | T57E | Wu Gang | 9200 | 0 | 0 | -100 |
Tinplate | 0.25mm*1024*712 | T57E | Wu Gang | 9100 | 0 | 0 | 0 |
Color coated roll | 0.5mm*1000*C | TST01 | Baosteel | 7300 | 0 | 0 | 0 |
Color coated roll | 0.6mm*1000*C | TST02 | Baosteel | 7400 | 0 | 0 | 0 |
Galvanized coil | 0.5mm*1000*C | SGCC | Hengtong | 5800 | 0 | 0 | 0 |
ll | 1.0mm*1000*C | ST02Z | Bengang | 5550 | 0 | 0 | 0 |
Seamless tube | 76*4.5mm | 20# | Angang | 4450 | 0 | 0 | 0 |
Seamless tube | 108*6mm | 20# | Angang | 4350 | 0 | 0 | 0 |
Seamless tube | 114*6mm | 20# | Angang | 4450 | 0 | 0 | 0 |
Seamless tube | 159*6mm | 20# | Angang | 4600 | 0 | 0 | 0 |
Welded pipe | 1.5 inch *3.0mm | Q235 | Ling Gang | 4500 | 0 | 0 | 0 |
Welded pipe | 2 inches *3.25mm | Q235 | Ling Gang | 4500 | 0 | 0 | 0 |
Welded pipe | 3 inches *3.25mm | Q235 | Ling Gang | 4000 | 0 | 0 | 0 |
I-beam | 12-16# | Q235 | A Gang | 3300 | 0 | 0 | 150 |
I-beam | 25# | Q235 | Angang | 3650 | 0 | 0 | 100 |
Channel steel | 16# | Q235 | Angang | 3450 | 0 | 0 | 170 |
Channel steel | 25# | Q235 | Rolling | 3700 | 0 | 0 | 150 |
Angle Steel | 50*5mm | Q235 | Tong Gang | 3250 | 0 | 50 | 130 |
Angle Steel | 100*100mm | Q235 | Tong Gang | 3310 | 0 | 50 | 160 |
Landscape Lights Professional's brass hadscape lights powered by 12V AC/DC voltage, this light is used to light retaining walls, barbecue fire pits, decks, landscape steps, flowerbeds, and masonry walls. The stainless steel plate is cuttable which lets you easily adjust the width to meet your needs by cutting along the dotted line on it. Use our brass hardscape lights to add ambient dramatic lighting in the ledgestone area.
We are a professional outdoor landscape lighting manufacturer. We focus on products, services, and customer ideas. What are your expectations for hardscape lights? Make it dimmable? Change the look? Use other material? Welcome to tell us what you think.
12V led brass hardscape light,Low volt hardscape light,Hardscape & landscape lighting,Hardscape lighting transforms your property
Landscape Lights Pro , https://www.landscapelightspro.com