Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Than yesterday | Compared to last week | Than last month |
Common line | Φ6.5mm | Q235 | Weifang | 3530 | 0 | 110 | 230 |
altitude | Φ6.5mm | Q235 | Beitai | 3600 | 0 | 100 | 280 |
altitude | Φ6.5mm | Q235 | Fushun | 3600 | 0 | 100 | 280 |
altitude | Φ8mm | Q335 | Yonggang | 3680 | 0 | 80 | 280 |
Rebar | Φ10mm | HRB335 | Shagang | 3530 | 0 | 20 | 150 |
Rebar | Φ12mm | HRB335 | Shagang | 3440 | 0 | 20 | 150 |
Rebar | Φ16-25mm | HRB335 | Shagang | 3410 | 0 | 20 | 150 |
Rebar | Φ10mm | HRB335 | Baori | 3540 | 0 | 10 | 150 |
Rebar | Φ12mm | HRB335 | Baori | 3460 | 0 | 10 | 150 |
Rebar | Φ16-25mm | HRB335 | Baori | 3430 | 0 | 10 | 150 |
Rebar | Φ16-25mm | HRB335 | Jinan Steel | 3350 | 0 | 0 | 120 |
Rebar | Φ16-25mm | HRB335 | Xicheng | 3380 | 0 | 10 | 180 |
Grade III rebar | Φ16-25mm | HRB400 | Jinan Steel | 3480 | 0 | 0 | 100 |
Hot rolled coil | 2.75mm*1250*C | SS400 | Zhu Gang | 4500 | 0 | 0 | 100 |
Hot rolled coil | 3.0mm*1250*C | SS400 | Angang | 4450 | 0 | 0 | 150 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Shagang | 4450 | 0 | 0 | 150 |
Hot rolled coil | 3.0mm*1250*C | Q235B | Handan Iron and Steel | 4450 | 0 | 0 | 150 |
Hot rolled coil | 5.5mm*1250*C | Q235 | Shagang | 4220 | 0 | -30 | 140 |
Hot rolled coil | 7.5mm*1500*C | Q235B | Bag / Angang | 4220 | 0 | -30 | 140 |
Hot rolled coil | 9.5-11.5*1500*C | Q235B | Bag / Angang | 4220 | 0 | -30 | 140 |
Cold rolled plate | 1.0mm*1250*2000 | ST12 | Angang | 4980 | 0 | 0 | 0 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Angang | 4980 | 0 | 0 | 0 |
Cold rolled plate | 1.0mm*1250*2500 | ST12 | Bengang | 4980 | 0 | 0 | 0 |
Cold rolled plate | 1.5mm*1250*2500 | ST12 | Bengang | 4980 | 0 | 0 | 0 |
Cold rolled coil | 1.0mm*1250*C | SPCC | Ma Gang | 4950 | 0 | 0 | 0 |
Cold rolled coil | 1.2mm*1250*C | SPCC | Ma Gang | 4950 | 0 | 0 | 0 |
Cold rolled coil | 1.5mm*1250*C | SPCC | Ma Gang | 4950 | 0 | 0 | 0 |
Strip steel | 2.5*355 | Q195L | Jilin Jianlong | 3480 | 0 | 30 | 130 |
Strip steel | 2.5*183 | Q195L | Tangshan Jianlong | 3450 | 0 | 30 | 120 |
Strip steel | 2.5*232 | Q235 | Tangshan Guofeng | 3430 | 0 | 30 | 110 |
Strip steel | 2.5*355 | Q235 | Tangshan Stainless | 3430 | 0 | 30 | 110 |
Strip steel | 3.75*685 | Q235 | Beitai | 3420 | 0 | 40 | 40 |
Strip steel | 4.75*685 | Q235 | Beitai | 3420 | 0 | 40 | 40 |
Strip steel | 5.75*685 | Q235 | Beitai | 3420 | 0 | 40 | 40 |
Shipbuilding board | 8mm*1800*8000 | CCSB | Jinan Steel | 5000 | 0 | 360 | 360 |
Shipbuilding board | 10mm*1800*8000 | CCSB | Jinan Steel | 4850 | 0 | 150 | 150 |
Shipbuilding board | 20mm*1800*8000 | CCSB | Jinan Steel | 4820 | 0 | 20 | 20 |
Puzhong board | 8mm | Q235 | New Steel | 4520 | 0 | 0 | 20 |
Puzhong board | 10mm | Q235 | New Steel | 4420 | 0 | 0 | 20 |
Puzhong board | 16-20mm | Q235 | New Steel | 4020 | 0 | 0 | 20 |
Puzhong board | 16-20mm | Q235 | Nangang | 4020 | 0 | 0 | 20 |
Color coated roll | 0.47*1000*C | SGCC | Chinatown | 6900 | 0 | 0 | 0 |
Galvanized coil | 1.0mm*1250*C | ST02Z | Bengang | 5600 | 0 | 0 | 0 |
ll | 1.5mm*1250*C | ST02Z | Bengang | 5600 | 0 | 0 | 0 |
H-shaped steel | 200*200 | Q235B | Lai Gang | 4000 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Wu Gang | 3640 | 0 | 0 | 0 |
I-beam | 25# | Q235 | Lai Gang | 3620 | 0 | 0 | 0 |
Channel steel | 16# | Q235 | Ma Gang | 3420 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Nangang | 3300 | 0 | 0 | 0 |
Angle Steel | 50*5mm | Q235 | Ma Gang | 3400 | 0 | 0 | 0 |
Total 2 Page First Previous [1] [2] Next Page Last Page
Flat Washer,Flat Spring Washer,Stainless Flat Washer,Stainless Steel Flat Washers
Taizhou Risco Stainless Steel Products Co.,Ltd , https://www.riscofastener.com