Name of product | specification | Materials | Steel factory / origin | Price (yuan/ton) | Change | Note |
Common line | Ф6.5mm | Q235 | Hexing | 3140 | +30 | Weight |
High Line | Ф6.5mm | Q235 | Renhe | 3160 | +30 | Weight |
altitude | Ф6.5mm/10mm | Q235 | Wu Gang | 3270 | +40 | Less goods / |
altitude | Ф8.0mm | Q235 | Wu Gang | 3290 | +40 | Less goods |
altitude | Ф6.5/8mm | Q235 | Egang | 3270/3290 | +30 | Weight |
altitude | Ф6.5/10mm | Q235 | Shaogang/Haixin | 3250 | +30 | Weight |
altitude | Ф8 | Q235 | Shaogang/Haixin | 3270 | +30 | Weight |
Rebar | Ф12mm | HRB335 | Egang | 3440 | +20 | Less goods / weight |
Rebar | Ф12/14mm | HRB335 | New Steel | 3280/3220 | +20 | Weight |
Rebar | Ф12mm | HRB335 | Handan Iron and Steel | 3280/3220 | +20 | Weight |
Rebar | Ф16-25/18/28/32mm | HRB335 | Wu Gang | 3220/3140/3260/3300 | +20 | Weight |
Rebar | Ф16/18/25/28/32mm | HRB335 | Egang | 3220/3140/3220/3240/3260 | +20 | Weight |
Rebar | Ф20mm | HRB335 | Egang | 3220 | +20 | Weight |
Rebar | Ф10/12/14/18-22/36/40mm | HRB335 | Emerging Cast Pipe / Shi Heng / Cheng Gang | 3290/3270/3220/3070/3370/3440 | +20 | Weight |
Rebar | Ф18/22mm | HRB335 | Shaogang/Haixin | 3070 | +20 | Less goods / weight |
Rebar | Ф18/22mm | HRB335 | Nanchang | 3070 | +20 | Weight |
Rebar | Ф18/22mm | HRB335 | Changzhi Steel Factory | 3070 | +20 | Weight |
Rebar | Ф16/18-22/25mm | HRB335 | Steel | 3160/3070/3140 | +20 | Weight |
Rebar | Ф18/22mm | HRB335 | Longgang | 3070 | +20 | Weight |
Rebar | Ф12/14-22/25mm | HRB335 | Daye Huaxin | 3060/3040/3080 | +20 | Weight |
Rebar | Ф12-22/25mm | HRB335 | Ezhou Hongtai | 3040/3080 | +20 | Less goods / weight |
Tertiary rebar | Ф12/14mm | HRB400 | Egang | 3390/3470 | +20 | Less goods / weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Egang | 3240/3280 | +30 | Weight |
Tertiary rebar | Ф16-25/28mm | HRB400 | Wu Gang | 3240/3280 | +30 | Less goods / weight |
Tertiary rebar | Ф12/14/16-25mm | HRB400 | Emerging cast pipe | 3400/3350/3220 | +30 | Weight |
Tertiary rebar | Ф18-25mm | HRB400 | Cheng Gang | 3220 | +30 | Weight |
Tertiary rebar | Ф16/18-22/25/28mm | HRB400 | Steel | 3260/3220/3240/3260 | +30 | Weight |
Tertiary rebar | Ф16/18-20/22-25mm | HRB400 | Nanchang | 3240/3220/3240 | +30 | Weight |
Round steel | Ф12/14mm | Q235 | Changzhi | 3170/3230 | - | Weight |
Round steel | Ф16-25mm | Q235 | Changzhi | 3150 | - | Weight |
Round steel | Ф12-14mm | Q235 | Shi Heng | 3120 | - | Weight |
Round steel | Ф16-25mm | Q235 | Nanchang | 3150 | - | Weight |
Round steel | Ф16-25mm | Q235 | Hegang | 3140 | - | Weight |
Round steel | Ф10/12mm | Q235 | Egang | 3520/3420 | - | Weight |
Round steel | Ф10/12mm | Q235 | Jin Hong | 3350/3250 | - | Weight |
Round steel | Ф18/20mm | Q235 | Steel | 3130 | - | Weight |
Galvanized coil | 0.5mm*1000*C | JY150 | Wu Gang | 5850 | - | |
ll | 0.7mm*1000*C | JY150 | Wu Gang | 5750 | - | |
ll | 0.8mm*1000*C | JY150 | Wu Gang | 5750 | - | |
ll | 1.0mm*1250*C | JY150 | Wu Gang | 5600 | - | |
ll | 1.0mm*1250*C | JY200 | Wu Gang | 5500 | - | |
Seamless tube | 20# (8162) | Φ25*3 | Wuxi | 5300-5350 | ||
Seamless tube | 20# (8162) | Φ32*3.5 | Xinyu | 4800-4850 | ||
Seamless tube | 20# (8162) | Φ51*3.5 | Xinyu | 4650 | ||
Seamless tube | 20# (8162) | Φ76*4 | Tianjin | 4650 | ||
Seamless tube | 20# (8162) | Φ89*4.5 | Chinese rolling | 4500 | ||
Seamless tube | 20# (8162) | Φ108*4.5 | Wuxi | 4550 | ||
Seamless tube | 20# (8162) | Φ108*4.5 | Hengyang | 4750 | ||
Seamless tube | 20# (8162) | Φ133*4.5 | Smelting Steel | 4800 | ||
Seamless tube | 20# (8162) | Φ159*6 | Angang | 4850 | ||
Seamless tube | 20# (8162) | Φ168*8 | Baogang | 4850 | ||
Seamless tube | 20# (8162) | Φ168*10 | Baogang | 4850 | ||
Seamless tube | 20# (8162) | Φ219*6 | Wuxi | 4750 | ||
Seamless tube | 20# (8162) | Φ219*8 | Wuxi | 4700 | ||
Seamless tube | 20# (8162) | Φ219*9 | Cheng Gang | 4950 | ||
Seamless tube | 20# (3087) | Φ273*8 | Hengyang | 5350-5400 | ||
Seamless tube | 20# (3087) | Φ325*8 | Cheng Gang | 5350-5400 | ||
Pattern roll | Q235B | 2.75*1250*C | Taigang | 4400-4450 | ||
Pattern roll | Q235B | 3*1250*C | Mei Gang | 4300-4350 | ||
Pattern roll | Q235B | 4*1250*C | Mei Gang | 4200-4250 | ||
Pattern roll | Q235B | 6*1250*C | Mei Gang | 4200-4250 | ||
Pattern roll | Q235B | 8*1250*C | Mei Gang | 4200-4250 | ||
I-beam | Q235 | 10# | Jinan Steel | 3300-3350 | ||
I-beam | Q235 | 12# | Yellow Steel | 3300-3350 | ||
I-beam | Q235 | 14# | Anshan | 3350-3400 | ||
I-beam | Q235 | 16# | Wu Gang | 3400-3450 | ||
I-beam | Q235 | 18# | Wu Gang | 3350-3380 | ||
I-beam | Q235 | 25# length | Wu Gang | 3350-3380 | ||
I-beam | Q235 | 25# length | Lai Gang | 3350-3380 | ||
I-beam | Q235 | 28# Length | Lai Gang | 3450-3500 | ||
Channel steel | Q235 | 6.3# Length | Angang | 3150 | ||
Channel steel | Q235 | 8# Length | Angang | 3150 | ||
Channel steel | Q235 | 10# length | Angang | 3150 | ||
Channel steel | Q235 | 12# length | Ma Gang | 3180 | ||
Channel steel | Q235 | 16# Length | Ma Gang | 3180 | ||
Channel steel | Q235A | 20# length | Wu Gang | 3300-3330 | ||
Channel steel | Q235A | 25# length | Wu Gang | 3300-3330 | ||
Channel steel | Q235A | 25# | Anshan | 3250 | ||
Channel steel | Q235 | 14# Length | Jiang Tian | 3170 | ||
Channel steel | Q235 | 30# length | Jiang Tian | 3300 | ||
Equal angle steel | Q235 | 4# length | Shougang | 3300 | ||
Equal angle steel | Q235 | 4# length | Feng Feng | 3350 | ||
Equal angle steel | Q235 | 5# length | Nanchang | 3220 | ||
Equal angle steel | Q235 | 7-9# length | Angang | 3100 | ||
Equal angle steel | Q235 | 14# Length | Tang Gang | 3400 | ||
Equal angle steel | Q235 | 16# Length | Tang Gang | 3450 | ||
Equal angle steel | Q235 | 18# length | Tang Gang | 3500 | ||
Equal angle steel | Q235 | 20# length | Tang Gang | 3650 / less goods | ||
Equal angle steel | Q345 | 20# length | Tang Gang | 3900 | ||
Heavy rail | U71Mn | 43kg | Wu Gang | 3900 | ||
Heavy rail | U71Mn | 50kg | Baogang | 4000 | ||
Plate | 40mm | Q235A | Wu Gang | 3950 | - | out of stock |
Puzhong board | 6.0mm | Q235 | New Steel | 4220 | - | out of stock |
Puzhong board | 8.0mm | Q235 | New Steel | 4120 | - | out of stock |
Puzhong board | 14-20mm | Q235 | New Steel | 3680 | - | -- |
Puzhong board | 14-22mm | Q235 | Handan Iron and Steel | 3680 | - | Less goods |
Puzhong board | 14-25mm | Q235 | Handan Iron and Steel | 3680 | - | -- |
Puzhong board | 14-25mm | Q235A | Wu Gang | 3720 | - | out of stock |
Puzhong board | 14-25mm | Q235B | Wine and Steel | 3620 | - | |
Puzhong board | 30/40mm | Q235B | Xianggang | 3820/3920 | - | Less goods |
Puzhong board | 14-25mm | Q235 | Xianggang | 3680 | - | -- |
Low alloy plate | 12-22mm*1500*8000 | Q345 | New Steel | 3850 | - | -- |
Cold plate | Q195 | 0.5*1000*2000 | Wu Gang | 5350/out of stock | ||
Cold plate | Q195 | 0.8*1000*2000 | Wu Gang | 4850 | ||
Cold plate | Q195 | 1.0*1000*2000 | Wu Gang | 4850/out of stock | ||
Cold plate | Q195 | 1.0*1250*2500 | Wu Gang | 4750 | ||
Cold plate | DC01 | 1.0*1250*2500 | Wu Gang | 4800 | ||
Cold plate | Q195 | 1.2*1250*2500 | Wu Gang | 4700-4730 | ||
Cold plate | Q195 | 1.5*1250*2500 | Wu Gang | 4700-4730 | ||
Cold plate | Q195 | 2*1250*2000 | Wu Gang | 4700-4730 | ||
Cold plate | Q195 | 2.5*1250*2000 | Wu Gang | 4800 | ||
Cold plate | Q195 | 3.0*1250*2000 | Wu Gang | 4900 | ||
Cold roll | Q195 | 1.0*1250*C | Wu Gang | 4700 | ||
Cold roll | Q195 | 1.2*1250*C | Wu Gang | 4700 |
Total 2 Page First Previous [1] [2] Next Page Last Page