Central city today's steel prices | ||||||||||
Northern Region | Beijing | Baotou | Tianjin | 邯郸 | Shijiazhuang | Huazhong District | Wuhan | Zhengzhou | Changsha | Luoyang |
Eastern Region | Shanghai | Nanjing | Hangzhou | Hefei | Nanchang | Jinan | Qingdao | Southwest China | Guiyang | Chongqing |
Guangzhou | Shenzhen | Lecong | East and West | Shenyang | Harbin | Anshan | Lanzhou | Taiyuan | Xi'an | Dalian |
One week analysis of the steel market | Hottest topic: Subtle changes in the steel market in October |
Name of product | specification | Materials | Origin | price |
I-beam | Q235 | 10# | Jinan Steel | 3300-3350 |
I-beam | Q235 | 12# | Yellow Steel | 3300-3350 |
I-beam | Q235 | 14# | Anshan | 3350-3400 |
I-beam | Q235 | 16# | Wu Gang | 3400-3450 |
I-beam | Q235 | 18# | Wu Gang | 3350-3380 |
I-beam | Q235 | 25# length | Wu Gang | 3350-3380 |
I-beam | Q235 | 25# length | Lai Gang | 3350-3380 |
I-beam | Q235 | 28# Length | Lai Gang | 3450-3500 |
Channel steel | Q235 | 6.3# Length | Angang | 3150 |
Channel steel | Q235 | 8# Length | Angang | 3150 |
Channel steel | Q235 | 10# length | Angang | 3150 |
Channel steel | Q235 | 12# length | Ma Gang | 3180 |
Channel steel | Q235 | 16# Length | Ma Gang | 3180 |
Channel steel | Q235A | 20# length | Wu Gang | 3300-3330 |
Channel steel | Q235A | 25# length | Wu Gang | 3300-3330 |
Channel steel | Q235A | 25# | Anshan | 3250 |
Channel steel | Q235 | 14# Length | Jiang Tian | 3170 |
Channel steel | Q235 | 30# length | Jiang Tian | 3300 |
Equal angle steel | Q235 | 4# length | Shougang | 3300 |
Equal angle steel | Q235 | 4# length | Feng Feng | 3350 |
Equal angle steel | Q235 | 5# length | Nanchang | 3220 |
Equal angle steel | Q235 | 7-9# length | Angang | 3100 |
Equal angle steel | Q235 | 14# Length | Tang Gang | 3400 |
Equal angle steel | Q235 | 16# Length | Tang Gang | 3450 |
Equal angle steel | Q235 | 18# length | Tang Gang | 3500 |
Equal angle steel | Q235 | 20# length | Tang Gang | 3650 / less goods |
Equal angle steel | Q345 | 20# length | Tang Gang | 3900 |
Heavy rail | U71Mn | 43kg | Wu Gang | 3900 |
Heavy rail | U71Mn | 50kg | Baogang | 4000 |
Copyright Statement: 1. All works reproduced in this website come from the Internet. The purpose of the reprint is to convey more information. It does not mean that this website agrees with its views and is responsible for its authenticity. 2. All works reproduced in this website are sourced. If you infringe authorship, or have other harms such as copyright, portrait rights, intellectual property, etc., please contact us within 30 days. We will delete the content in the first time. . This website does not bear the direct responsibility and joint responsibility for the infringement of such works.